
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| THE PIGEONS THE | 1 | 1 | 0 | 0 | 2 |
| NO DEKES NO | 1 | 0 | 1 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| THE PIGEONS THE | 0/0 | 8 |
| NO DEKES NO | 1/3 | 0 |
HCHC |
#29
Huron Chu (2) Ryan Sorichetti |
5:01 THE 1, NO 0 |
RSRS |
#2
Rahul Sabharwal (5) Jack Kelly, Davis Yoo |
2:57 THE 1, NO 1 |
ELEL |
#10
Emile Li-Ting (8) Nikko Kroetsch |
13:29 THE 2, NO 1 |
PCPC |
#16
Peter Chan (4) Henry Luong |
12:44 THE 2, NO 2 |
JKJK |
#5
Jack Kelly (11) Peter Chan |
PPG 0:54 THE 2, NO 3 |
KRKR |
#88
Karim Raouda The pigeons THE |
Tripping2 MinutesMins. 9:37 |
| No Penalties |
HCHC |
#29
Huron Chu The pigeons THE |
High-sticking4 MinutesMins. 4:05 |
ELEL |
#10
Emile Li-Ting The pigeons THE |
Tripping2 MinutesMins. 1:08 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Thomas Michael Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Azzopardi Andrew Azzopardi | 0 | 0 | 0 | E | 0 | 0 |
| 5 | N. Kroetsch Nikko Kroetsch | 0 | 1 | 1 | E | 0 | 0 |
| 6 | P. Clare Patrick Clare | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Woo Conrad Woo | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Li-Ting Emile Li-Ting | 1 | 0 | 1 | E | 0 | 2 |
| 11 | C. Snyder Chris Snyder | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Raso Paul Raso | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Mayall Daniel Mayall | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Edwards Matthew Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Tsai Anton Tsai | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Skarsten Jon Skarsten | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Waise Cole Waise | 0 | 0 | 0 | E | 0 | 0 |
| 27 | F. Ip Fred Ip | 0 | 0 | 0 | E | 0 | 0 |
| 29 | H. Chu Huron Chu | 1 | 0 | 1 | E | 0 | 4 |
| 55 | M. Teghrarian Marc Teghrarian | 0 | 0 | 0 | E | 0 | 0 |
| 69 | R. Sorichetti Ryan Sorichetti | 0 | 1 | 1 | E | 0 | 0 |
| 69 | K. Sweeney Karim Sweeney | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Raouda Karim Raouda | 0 | 0 | 0 | E | 0 | 2 |
| 88 | G. Saliba Gerald Saliba | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | B. Evans ST OTL Brad Evans ST OTL | 3 | 3 | 0 | .000 | 49:06 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Sabharwal Rahul Sabharwal | 1 | 0 | 1 | E | 0 | 0 |
| 3 | J. Pearlman Joel Pearlman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Kelly Jack Kelly | 1 | 1 | 2 | E | 0 | 0 |
| 7 | D. Yoo Davis Yoo | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Williams Josh Williams | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Grossman Cole Grossman | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. Chan Peter Chan | 1 | 1 | 2 | E | 0 | 0 |
| 17 | J. Jazwinski John Jazwinski | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Shaughnessy Darren Shaughnessy | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Dodaro Mark Dodaro | 0 | 0 | 0 | E | 0 | 0 |
| 22 | P. Kennedy Philip Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Mun Dave Y Mun | 0 | 0 | 0 | E | 0 | 0 |
| 28 | R. Chao Richard Chao | 0 | 0 | 0 | E | 0 | 0 |
| 32 | R. Brown Ryan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Kellenberger John Kellenberger | 0 | 0 | 0 | E | 0 | 0 |
| 55 | H. Luong Henry Luong | 0 | 1 | 1 | E | 0 | 0 |
| 71 | S. Allen Shane Allen | 0 | 0 | 0 | E | 0 | 0 |
| 88 | P. Yoo Pete Yoo | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 61 | P. Dakin ST W Paul Dakin ST W | 0 | 2 | - | - | 49:06 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
