
January 22nd, 2026
7:15PM
FINAL
CHESSWOOD ARENA
4
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| NUSITE CONTRACTING NUS | 1 | 1 | 1 | 0 | 3 |
| CENTRE STREET BELLIES CEN | 1 | 1 | 1 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| NUSITE CONTRACTING NUS | 0/0 | 4 |
| CENTRE STREET BELLIES CEN | 1/2 | 0 |
MSMS |
#9
Matthew Stretton (1) Bradley Swartz |
10:10 NUS 1, CEN 0 |
SBSB |
#29
Stephen Burke (6) Mathew Offman, Corey Chusid |
6:00 NUS 1, CEN 1 |
MCMC |
#25
Mark cherun (6) Bradley Swartz |
6:00 NUS 2, CEN 1 |
JWJW |
#97
Jordan Warsh (8) Corey Shusterman |
2:30 NUS 2, CEN 2 |
JMJM |
#88
James Mcwhirter (1) Mark cherun, Jeff Hristovski |
SHG 6:00 NUS 3, CEN 2 |
KRKR |
#21
Kevin Robson (8) Jordan Warsh, Corey Shusterman |
PPG 4:25 NUS 3, CEN 3 |
| No Penalties |
| No Penalties |
JPJP |
#15
Jared Puterman Nusite Contracting NUS |
Roughing2 MinutesMins. 6:30 |
JPJP |
#15
Jared Puterman Nusite Contracting NUS |
Tripping2 MinutesMins. 2:10 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Steinberg Dave Steinberg | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Stretton Daniel Stretton | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Stretton Matthew Stretton | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. Hristovski Jeff Hristovski | 0 | 1 | 1 | E | 0 | 0 |
| 15 | J. Puterman Jared Puterman | 0 | 0 | 0 | E | 0 | 4 |
| 18 | A. Taksa Adam Taksa | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. cherun Mark cherun | 1 | 1 | 2 | E | 0 | 0 |
| 68 | B. Swartz Bradley Swartz | 0 | 2 | 2 | E | 0 | 0 |
| 77 | T. Swartz Tyler Swartz | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Mcwhirter James Mcwhirter | 1 | 0 | 1 | E | 0 | 0 |
| 98 | J. Mintz Jordan Mintz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Foglia ST T Julian Foglia ST T | 3 | 3 | 0 | .000 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Eveleigh Darcy Eveleigh | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Sandler Jake Sandler | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Levitt Adam Levitt | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Shusterman Corey Shusterman | 0 | 2 | 2 | E | 0 | 0 |
| 8 | M. Offman Mathew Offman | 0 | 1 | 1 | E | 0 | 0 |
| 15 | C. Chusid Corey Chusid | 0 | 1 | 1 | E | 0 | 0 |
| 21 | K. Robson Kevin Robson | 1 | 0 | 1 | E | 0 | 0 |
| 22 | K. Dicker Kyle Dicker | 0 | 0 | 0 | E | 0 | 0 |
| 28 | O. Cordes Oliver Cordes | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Burke Stephen Burke | 1 | 0 | 1 | E | 0 | 0 |
| 63 | J. Nasielski Justin Nasielski | 0 | 0 | 0 | E | 0 | 0 |
| 80 | C. Stein Corey Stein | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. Plener Ryan Plener | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. Warsh Jordan Warsh | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | G. Pollieri ST T Greg Pollieri ST T | 0 | 3 | - | - | 50:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
