
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| STICK PICS STI | 1 | 1 | 0 | 2 |
| BEES BEE | 2 | 1 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| STICK PICS STI | 0/3 | 2 |
| BEES BEE | 0/0 | 8 |
ACAC |
#97
Aaron Casseres (5) Rocco Mandarello |
8:50 STI 1, BEE 0 |
NFNF |
#6
Nahan Fahey (8) Rob Strazar |
7:20 STI 1, BEE 1 |
AMAM |
#91
Andew Marquis (4) Chris Boyle |
0:05 STI 1, BEE 2 |
NHNH |
#27
Noah Heisler (6) Rocco Mandarello |
7:28 STI 2, BEE 2 |
AMAM |
#91
Andew Marquis (5) Sean Nasmith |
6:28 STI 2, BEE 3 |
SNSN |
#2
Sean Nasmith (6) Chris Boyle |
12:28 STI 2, BEE 4 |
CGCG |
#85
Colby Gibbons Bees BEE |
Body Checking2 MinutesMins. 4:10 |
| No Penalties |
RSRS |
#25
Rob Strazar Bees BEE |
Hooking2 MinutesMins. 11:08 |
WOWO |
William O’Brien Stick Pics STI |
Roughing2 MinutesMins. 6:02 |
AMAM |
#91
Andew Marquis Bees BEE |
Roughing2 MinutesMins. 6:02 |
CBCB |
#15
Chris Boyle Bees BEE |
Tripping2 MinutesMins. 4:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Karol Samuel Karol | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Muskat Gabe Muskat | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Einhorn Josh Einhorn | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Garbe Jordan Garbe | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Mandarello Rocco Mandarello | 0 | 2 | 2 | E | 0 | 0 |
| 18 | A. Sky Ari Sky | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Wagman Seth Wagman | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Bhullar Manraj Bhullar | 0 | 0 | 0 | E | 0 | 0 |
| 27 | N. Heisler Noah Heisler | 1 | 0 | 1 | E | 0 | 0 |
| 34 | J. Ash Jared Ash | 0 | 0 | 0 | E | 0 | 0 |
| 36 | D. Neumark Daniel Neumark | 0 | 0 | 0 | E | 0 | 0 |
| 65 | J. Thistle Jacob Thistle | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Goldgrub Kyle Goldgrub | 0 | 0 | 0 | E | 0 | 0 |
| 97 | A. Casseres Aaron Casseres | 1 | 0 | 1 | E | 0 | 0 |
| 99 | J. Wyman Jake Wyman | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Bloomstone Andrew Bloomstone | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Heisler Brendan Heisler | 0 | 0 | 0 | E | 0 | 0 |
| - | W. O’Brien William O’Brien | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Nasmith Sean Nasmith | 1 | 1 | 2 | E | 0 | 0 |
| 6 | N. Fahey Nahan Fahey | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Scott Joshua Scott | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Cartier Rene Cartier | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Boyle Chris Boyle | 0 | 2 | 2 | E | 0 | 2 |
| 17 | K. Isherwood Kyle Isherwood | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Menechian Michael Menechian | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Bradbury Samuel Bradbury | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Meech Pete Meech | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Strazar Rob Strazar | 0 | 1 | 1 | E | 0 | 2 |
| 31 | C. Knight Cory Knight | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. Keen Jordan Keen | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Mackinnon Jordan Mackinnon | 0 | 0 | 0 | E | 0 | 0 |
| 73 | E. Frank Eric Frank | 0 | 0 | 0 | E | 0 | 0 |
| 85 | C. Gibbons Colby Gibbons | 0 | 0 | 0 | E | 0 | 2 |
| 91 | A. Marquis Andew Marquis | 2 | 0 | 2 | E | 0 | 2 |
| 98 | K. Karamchi Keon Karamchi | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
