Exhibition Regular Season Playoff
Thursday Night League STANDINGS
BELGIAN MOON
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
RB OilersRB 16 15 0 0 1 31 .969 95 41 +54 5.94 2.56 84 W11 10-0-0-0
SteelersSTE 16 8 4 2 2 20 .625 59 57 +2 3.69 3.56 62 W1 3-4-2-1
The Nailer’sTHE 16 8 6 1 1 18 .563 64 62 +2 4 3.88 32 L1 6-3-1-0
Niagara ClassicsNIA 16 5 9 1 1 12 .375 56 73 -17 3.50 4.56 83 L2 2-7-1-0
CAMERON'S BREWING
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Just HeidiJUS 16 12 3 0 1 25 .781 64 39 +25 4 2.44 81 W8 8-1-0-1
Huddy's SchmucksHUD 16 12 4 0 0 24 .750 48 39 +9 3 2.44 181 W1 6-4-0-0
Happy DogsHAP 16 10 4 1 1 22 .688 64 43 +21 4 2.69 58 L1 6-3-1-0
Lug ThursdaysLUG 16 4 9 1 2 11 .344 50 67 -17 3.13 4.19 106 L4 1-7-1-1
COORS
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Stick PicsSTI 16 11 4 1 0 23 .719 54 31 +23 3.38 1.94 58 W1 6-3-1-0
Centre Street BelliesCEN 15 5 6 3 1 14 .467 48 49 -1 3.20 3.27 42 L1 3-3-3-1
BeesBEE 16 6 9 1 0 13 .406 52 49 +3 3.25 3.06 52 W2 3-6-1-0
Nusite ContractingNUS 15 5 8 2 0 12 .400 39 46 -7 2.60 3.07 115 L1 2-6-2-0
Civil StarsCIV 15 4 10 1 0 9 .300 33 62 -29 2.20 4.13 62 L3 2-7-1-0
Bar MexicoBAR 15 3 9 2 1 9 .300 43 72 -29 2.87 4.80 108 W2 3-5-2-0
GROLSCH
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
The AmateursTHE 16 10 5 1 0 21 .656 66 49 +17 4.13 3.06 38 W1 6-3-1-0
MonkeysMON 16 10 5 1 0 21 .656 55 49 +6 3.44 3.06 112 T1 7-2-1-0
Thorn-TillsTHO 16 8 7 0 1 17 .531 51 66 -15 3.19 4.13 61 L1 5-4-0-1
CircumsnipersCIR 16 7 8 1 0 15 .469 51 58 -7 3.19 3.63 132 T1 5-4-1-0
Kilcoo ChiefsKIL 16 6 8 1 1 14 .438 45 55 -10 2.81 3.44 54 W1 5-3-1-1
Flaming Moe’sFLA 15 6 8 0 1 13 .433 53 48 +5 3.53 3.20 40 L2 3-7-0-0
Kraken BeersKRA 15 5 9 0 1 11 .367 54 67 -13 3.60 4.47 58 W2 4-5-0-1
THE FURIESTHE 16 3 11 0 2 8 .250 41 65 -24 2.56 4.06 46 L2 3-6-0-1
MOLSON
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Big Wheels Rusty BearingsBIG 16 15 1 0 0 30 .938 78 34 +44 4.88 2.13 46 W10 10-0-0-0
AM LumberAM 16 13 2 1 0 27 .844 53 30 +23 3.31 1.88 108 W5 9-1-0-0
Pucks Zyn DeepPUC 16 8 6 1 1 18 .563 51 42 +9 3.19 2.63 118 T1 5-3-1-1
Purple CobrasPUR 16 8 7 0 1 17 .531 55 53 +2 3.44 3.31 56 W1 4-5-0-1
Two Lines DeepTWO 16 7 7 1 1 16 .500 52 59 -7 3.25 3.69 54 L4 4-5-0-1
Zig ZagsZIG 16 6 8 1 1 14 .438 48 47 +1 3 2.94 98 T1 2-6-1-1
SamsquanchesSAM 16 6 8 0 2 14 .438 48 51 -3 3 3.19 105 L1 2-6-0-2
Willowdale WarriorsWIL 16 4 10 1 1 10 .313 42 58 -16 2.63 3.63 149 L1 3-6-0-1
MILLER LITE
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
AA RangersAA 16 12 4 0 0 24 .750 72 37 +35 4.50 2.31 144 W7 8-2-0-0
Ice HoundsICE 16 12 4 0 0 24 .750 62 38 +24 3.88 2.38 46 L1 8-2-0-0
The Butcher ShoppeTHE 15 10 5 0 0 20 .667 47 41 +6 3.13 2.73 72 W2 7-3-0-0
Ol' Dirty Bass TurdsOL' 15 9 4 0 2 20 .667 71 48 +23 4.73 3.20 44 W1 7-1-0-2
The DudesTHE 16 4 9 0 3 11 .344 41 68 -27 2.56 4.25 40 L3 3-5-0-2
JR RangersJR 16 2 12 1 1 6 .188 33 78 -45 2.06 4.88 97 L13 0-9-0-1
MICHELOB ULTRA
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
HOT SHOTSHOT 16 12 4 0 0 24 .750 52 33 +19 3.25 2.06 72 L2 7-3-0-0
The HatsTHE 16 8 6 2 0 18 .563 52 42 +10 3.25 2.63 84 L1 4-5-1-0
Mad CapsMAD 16 8 7 1 0 17 .531 48 42 +6 3 2.63 44 W5 7-3-0-0
Jerry HattricksJER 16 7 8 1 0 15 .469 46 66 -20 2.88 4.13 103 W2 5-4-1-0
AlorisALO 16 6 9 1 0 13 .406 43 49 -6 2.69 3.06 50 W1 4-5-1-0
IsotopesISO 16 5 10 1 0 11 .344 48 64 -16 3 4 44 L2 3-6-1-0
StonecuttersSTO 16 4 9 1 2 11 .344 40 61 -21 2.50 3.81 69 L3 3-5-1-1
FathersFAT 16 3 11 1 1 8 .250 35 67 -32 2.19 4.19 30 W1 2-6-1-1
RICKARDS
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Etobicoke Dirty BirdsETO 16 12 4 0 0 24 .750 56 33 +23 3.50 2.06 167 L1 6-4-0-0
Shamus O'ReillySHA 16 10 6 0 0 20 .625 61 50 +11 3.81 3.13 83 W6 8-2-0-0
Ice DogsICE 16 9 6 1 0 19 .594 53 39 +14 3.31 2.44 49 W1 7-2-1-0
No DekesNO 16 7 8 0 1 15 .469 50 57 -7 3.13 3.56 42 L1 4-5-0-1
Hot RodsHOT 16 5 10 1 0 11 .344 30 51 -21 1.88 3.19 38 L4 2-7-1-0
The pigeonsTHE 16 3 10 0 3 9 .281 33 60 -27 2.06 3.75 48 W1 2-6-0-2
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on February 1, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations