Thursday League
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Scott Josh Scott 7 - HOTHOT 2 6 2 8 4.0 0 0 0 0 1 0
2 C Baker Chris Baker 12 - STESTE 2 1 6 7 3.5 0 0 0 0 0 0
3 J Garbe Johnathan Garbe 88 - HEAHEA 2 3 3 6 3.0 0 0 0 0 1 0
4 J Claydon Jeff Claydon 8 - STESTE 2 3 2 5 2.5 0 0 0 0 0 0
5 B Barbowski Brandon Barbowski 16 - STESTE 2 2 3 5 2.5 0 0 0 0 0 0
6 S Dyer Scott Dyer 5 - ETOETO 2 1 4 5 2.5 0 0 0 0 0 0
7 D G Daniel G 6 - BARBAR 2 1 4 5 2.5 0 0 0 1 0 0
8 C Hageman Callen Hageman 88 - HOTHOT 1 4 0 4 4.0 0 0 0 0 0 0
9 P Aritzakis Paul Aritzakis 62 - THETHE 2 4 0 4 2.0 1 0 0 0 1 0
10 T Day Taylor Day 28 - THETHE 1 3 1 4 4.0 1 0 0 0 0 0
11 S F Sam F 23 - BARBAR 1 3 1 4 4.0 0 0 1 0 0 0
12 M Frost Mike Frost 15 - THETHE 1 2 2 4 4.0 0 0 0 0 0 2
13 T Danniels Troy Danniels 55 - HOTHOT 2 1 3 4 2.0 0 0 0 0 0 0
14 K Claydon Kevin Claydon 56 - STESTE 2 3 0 3 1.5 0 0 0 0 2 0
15 D Torch Daniel Torch 69 - THETHE 1 2 1 3 3.0 0 0 0 0 0 0
16 G Wozney Garrett Wozney 91 - ZIGZIG 1 2 1 3 3.0 0 0 0 0 0 4
17 L verweel Lee verweel 4 - HEAHEA 1 2 1 3 3.0 0 0 0 0 0 2
18 M Sgrignuoli Marcus Sgrignuoli 66 - ONEONE 2 2 1 3 1.5 0 0 0 0 0 0
19 M Shiell Mitchell Shiell 26 - THETHE 2 2 1 3 1.5 0 0 0 0 0 0
20 S Venditti Stephen Venditti 19 - THETHE 2 2 1 3 1.5 0 0 0 0 0 0
21 S Purcell Sean Purcell 27 - HOTHOT 1 1 2 3 3.0 0 0 0 0 0 2
22 M Weidenfelder Michael Weidenfelder 83 - THETHE 1 1 2 3 3.0 0 0 0 0 0 0
23 C Wozney Cory Wozney 29 - ZIGZIG 1 1 2 3 3.0 0 0 0 0 0 0
24 D Coulson Drew Coulson 6 - HOTHOT 2 1 2 3 1.5 0 0 0 0 0 0
25 C Loy Chris Loy 25 - ETOETO 2 1 2 3 1.5 0 0 0 0 0 0
26 C Rhodes Christopher Rhodes 17 - WILWIL 2 1 2 3 1.5 0 0 0 0 0 0
27 D Rishworth Dan Rishworth 4 - ETOETO 2 1 2 3 1.5 0 0 0 0 0 0
28 R G Rowan G 17 - BARBAR 2 0 3 3 1.5 0 0 0 1 0 2
29 A Porter Arseny Porter 89 - THETHE 2 0 3 3 1.5 0 1 0 0 0 2
30 J Arshoff Joel Arshoff 11 - THETHE 1 2 0 2 2.0 0 0 0 0 0 2
31 B Carnatt Ben Carnatt 11 - PUNPUN 1 2 0 2 2.0 0 0 1 0 0 0
32 N Damania Neil Damania 9 - PUNPUN 1 2 0 2 2.0 0 0 0 0 1 0
33 M Moskovic Matt Moskovic 21 - PUCPUC 1 2 0 2 2.0 1 0 0 0 0 0
34 B Choi Benjamin Choi 68 - WILWIL 2 2 0 2 1.0 0 0 0 0 0 0
35 A Lanni Anthony Lanni 9 - ONEONE 2 2 0 2 1.0 0 0 0 0 0 0
36 M Macri Michael Macri 13 - ONEONE 2 2 0 2 1.0 0 0 0 0 0 0
37 K Stephens Ken Stephens 91 - ICEICE 2 2 0 2 1.0 0 0 0 0 0 0
38 M Bhullar Manraj Bhullar 13 - STISTI 1 1 1 2 2.0 0 0 0 0 0 0
39 J Bowe Jim Bowe 4 - HOTHOT 1 1 1 2 2.0 0 0 0 0 1 0
40 J Brown Justin Brown 19 - PUNPUN 1 1 1 2 2.0 0 0 0 0 0 0
41 M Gerlock Max Gerlock 53 - STISTI 1 1 1 2 2.0 1 0 0 0 0 2
42 S Karol Samuel Karol - - STISTI 1 1 1 2 2.0 0 1 0 0 0 2
43 J Levine Josh Levine 24 - THOTHO 1 1 1 2 2.0 0 0 0 0 0 2
44 R McKenna Ryan McKenna 22 - HOTHOT 1 1 1 2 2.0 0 0 0 0 0 0
45 M Wardlaw Mike Wardlaw 23 - ZIGZIG 1 1 1 2 2.0 0 0 0 0 0 0
46 S Boroniec Stephan Boroniec 10 - WILWIL 2 1 1 2 1.0 0 0 0 0 0 0
47 D Britton Drew Britton 21 - WILWIL 2 1 1 2 1.0 0 0 0 0 0 2
48 W Cook Wesley Cook 8 - HEAHEA 2 1 1 2 1.0 0 0 0 0 0 0
49 A D Anthony D 27 - ONEONE 2 1 1 2 1.0 0 0 0 0 0 0
50 W G Wynne G 71 - BARBAR 2 1 1 2 1.0 0 0 0 0 0 0

Page Generated on May 13, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations