Wednesday Night League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Long Brett Long 11 F BUMSBUMS 17 25 17 42 2.5 2 2 2 0 5 4
2 P Greatrex Porter Greatrex 4 - DNFDNF 20 20 19 39 2.0 3 2 0 0 1 4
3 K Lavoie Kevin Lavoie 23 - DONDON 15 24 13 37 2.5 4 1 1 0 2 4
4 J M Jacob M 2 - ALORALOR 20 25 11 36 1.8 2 0 1 1 3 4
5 M Newton Mitch Newton 55 - NORSNORS 21 20 15 35 1.7 1 2 2 2 4 0
6 J Troong Justin Troong 88 - BLUEBLUE 20 23 10 33 1.7 1 2 1 0 3 18
7 B F Bailey F 9 - ALORALOR 21 17 16 33 1.6 0 1 0 1 2 28
8 D Noble Degen Noble 23 F BICEBICE 17 21 11 32 1.9 0 0 2 0 4 16
9 T Deyoung Taylor Deyoung 44 - MULLMULL 19 17 15 32 1.7 0 1 0 0 2 4
10 S Borenstein Steven Borenstein 29 - BOBSBOBS 16 20 11 31 1.9 1 1 1 0 1 2
11 D Millstein Dale Millstein 17 F CMLSCMLS 19 23 6 29 1.5 1 0 0 0 3 4
12 J Muchnik Jake Muchnik 27 - MOEMOE 18 18 11 29 1.6 0 1 0 0 3 8
13 T Greenberg Tyler Greenberg 37 - COJOCOJO 19 17 12 29 1.5 3 3 2 0 4 6
14 B Kostyk Brandon Kostyk 96 - DONDON 20 11 17 28 1.4 1 1 0 1 0 30
15 M Stonehouse Matthew Stonehouse 4 - MOEMOE 19 9 19 28 1.5 2 1 0 0 2 6
16 C Shugart Christopher Shugart 24 - RMRDRMRD 17 20 7 27 1.6 2 0 1 0 1 14
17 C Lam-Johnson Cooper Lam-Johnson 15 - MULLMULL 20 19 8 27 1.4 2 0 0 0 1 20
18 A B Andrew B 7 - ALORALOR 18 14 13 27 1.5 1 0 0 0 1 0
19 L Katz Leo Katz 23 - MOEMOE 18 11 16 27 1.5 0 2 0 1 1 0
20 K Alves Kevin Alves 11 - WOMOWOMO 17 13 13 26 1.5 0 3 0 0 4 6
21 r morgan randy morgan 12 - CANNCANN 17 10 16 26 1.5 0 1 0 0 1 16
22 M Soberano Marc Soberano 16 - FRESFRES 20 10 16 26 1.3 1 4 0 0 4 0
23 D Findlay David Findlay 17 - BRMBRM 17 18 7 25 1.5 1 1 0 0 2 14
24 J Freedland Josh Freedland 5 F CMLSCMLS 20 16 9 25 1.3 0 0 2 0 0 14
25 J Korman Jason Korman 17 - FRESFRES 19 15 10 25 1.3 1 4 2 0 3 10
26 D Levine David Levine 15 - FRESFRES 19 10 15 25 1.3 1 2 0 1 1 8
27 G Bell Gryphon Bell 55 F BUMSBUMS 19 17 7 24 1.3 2 0 0 0 0 4
28 A Rowe-Jardine Aaron Rowe-Jardine 9 - WOMOWOMO 19 17 7 24 1.3 1 0 1 0 1 4
29 B Saks Brandon Saks 88 - KAIKAI 19 15 9 24 1.3 0 0 1 0 1 12
30 N M Noah M 66 - ALORALOR 19 13 11 24 1.3 1 1 1 0 0 8
31 S Bauer Steve Bauer 77 - CRVWCRVW 21 13 11 24 1.1 2 2 1 0 0 2
32 C Chypyha Cole Chypyha 44 - PTRPTR 18 12 12 24 1.3 0 2 1 1 1 22
33 B Barbowski Brandon Barbowski 88 - CRVWCRVW 20 9 15 24 1.2 1 2 1 0 0 2
34 M Hirsch Morey Hirsch 69 - EHTMEHTM 20 16 7 23 1.2 0 1 0 1 0 12
35 W Scullion Walter Scullion 10 - BARBAR 18 15 8 23 1.3 0 1 1 1 1 2
36 J Hutton Jack Hutton 44 - MOEMOE 17 13 10 23 1.4 0 1 1 0 2 24
37 L Gravett Luke Gravett 10 F HYMNHYMN 19 13 10 23 1.2 1 2 0 0 1 10
38 N Robinson Noah Robinson 11 - DNFDNF 18 12 11 23 1.3 1 1 0 0 1 28
39 J Rychlewski Justin Rychlewski 12 - 50075007 21 12 11 23 1.1 2 1 0 0 1 16
40 R G Rowan G 17 - BMEXBMEX 19 11 12 23 1.2 0 2 0 0 2 28
41 S Libfeld Steven Libfeld 9 - PIRAPIRA 17 15 7 22 1.3 1 1 0 0 0 2
42 G Bernstein Griffin Bernstein 12 - CROOCROO 20 14 8 22 1.1 3 0 1 0 1 0
43 D Boyce David Boyce 71 - MULLMULL 20 14 8 22 1.1 0 0 0 0 1 12
44 J Dewar James Dewar 61 - CRVWCRVW 17 13 9 22 1.3 1 1 0 0 1 2
45 A Giacomin Adam Giacomin 4 D BUMSBUMS 17 13 9 22 1.3 0 0 4 0 1 12
46 C Wexler Chase Wexler 88 - LIZKLIZK 18 12 10 22 1.2 0 0 0 0 1 0
47 K Varley Kyle Varley 94 F BUMSBUMS 19 11 11 22 1.2 1 2 0 1 1 16
48 J GB Jeremy GB 21 - BILOBILO 18 10 12 22 1.2 0 0 0 0 2 22
49 T Mchugh Thom Mchugh 18 D HYMNHYMN 18 15 6 21 1.2 1 0 0 0 2 14
50 R Kimens Regan Kimens 39 - DNFDNF 18 14 7 21 1.2 1 2 0 0 2 7

Page Generated on May 10, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations