|
SBSB |
#77
Steve Bauer (1) Spare Player |
13:04 CRVW 1, ICEH 0 |
SPSP |
Spare Player (1) Harry Gray, Paul Jacoby |
2:23 CRVW 2, ICEH 0 |
SPSP |
Spare Player (1) Josh Black |
12:47 CRVW 2, ICEH 1 |
SPSP |
Spare Player (2) Steve Bauer, James Dewar |
13:40 CRVW 3, ICEH 1 |
SPSP |
Spare Player (3) Unassisted |
SHG 8:49 CRVW 4, ICEH 1 |
SPSP |
Spare Player (4) Paul Jacoby, Brandon Barbowski |
7:05 CRVW 5, ICEH 1 |
SDSD |
#3
Steve Duffy (1) Spare Goalie |
2:04 CRVW 5, ICEH 2 |
CDCD |
#16
Colin Dewar (1) Harry Gray |
0:40 CRVW 6, ICEH 2 |
PJPJ |
#19
Paul Jacoby Clearview CRVW |
Body Checking 2 MinutesMins. 10:31 |
No Penalties |
CGCG |
#6
Courtney Gibson Clearview CRVW |
Unsportsmanlike conduct 2 MinutesMins. 10:51 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Gibson Courtney Gibson | 0 | 0 | 0 | E | 0 | 2 |
7 | D. Gill Drew Gill | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Dewar Colin Dewar | 1 | 0 | 1 | E | 0 | 0 |
16 | C. Fyffe Connor Fyffe | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Jacoby Paul Jacoby | 0 | 2 | 2 | E | 0 | 2 |
20 | D. Coulson Dave Coulson | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Gill Brad Gill | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Dobson Jason Dobson | 0 | 0 | 0 | E | 0 | 0 |
24 | H. Gray Harry Gray | 0 | 2 | 2 | E | 0 | 0 |
61 | J. Dewar James Dewar | 0 | 1 | 1 | E | 0 | 0 |
77 | S. Bauer Steve Bauer | 1 | 1 | 2 | E | 0 | 0 |
88 | B. Barbowski Brandon Barbowski | 0 | 1 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 4 | 1 | 5 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | C. O'Young Colin O'Young | 0 | 0 | 0 | E | 0 | 0 |
3 | S. Duffy Steve Duffy | 1 | 0 | 1 | E | 0 | 0 |
6 | B. Shipley Brad Shipley | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Ressa Patrick Ressa | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Black Josh Black | 0 | 1 | 1 | E | 0 | 0 |
13 | A. Garib Anthony Garib | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Burns Jon Burns | 0 | 0 | 0 | E | 0 | 0 |
31 | J. Gabor Jason Gabor | 0 | 0 | 0 | E | 0 | 0 |
83 | C. Kember Craig Kember | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Heslop Dack Heslop | 0 | 0 | 0 | E | 0 | 0 |
- | K. Draginov Kyle Draginov | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 6 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
CHECK HERE
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE -- NO TIC ICE UNTIL SEPTEMBER
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS