We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Wed. Mar. 20
COBRA KAI5
THE NORSEMEN3
Final
Wed. Mar. 20
PIRATES3
EH TEAM5
Final
Wed. Mar. 20
ALORIS4
ICE CAMELS4
Final
Wed. Mar. 20
BIG DEKES4
LIZARD KINGS2
Final
Wed. Mar. 20
GORDS1
BLUE CHIPS2
Final
Wed. Mar. 20
BITBUY4
WOLF PACK4
Final
Wed. Mar. 27
HSA4
EH TEAM5
Final
Wed. Mar. 27
BLUE CHIPS0
WOLF PACK2
Final
Wed. Mar. 27
DOVOSOS2
BUSCH ICE4
Final
Wed. Mar. 27
BREW JAYS5
TEAM RAMROD2
Final
Wed. Mar. 27
ALORIS7
BIG DEKES2
Final
Wed. Apr. 3
BREW JAYS1
TEAM RAMROD5
Final
Wed. Apr. 3
ALORIS3
BIG DEKES3
Final
Wed. Apr. 3
BLUE CHIPS1
WOLF PACK1
Final
Wed. Apr. 3
DOVOSOS3
BUSCH ICE1
Final
Wed. Apr. 3
HSA3
EH TEAM3
Final
Wednesday Night League
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R S Ron S 24 - ALOALO 6 6 7 13 2.2 2 2 0 0 0 4
W W Will W 31 - ALOALO 6 6 6 12 2.0 2 1 0 0 1 0
A Sodhi Arjun Sodhi 10 - DOVDOV 6 7 4 11 1.8 0 0 0 0 1 6
J Allen Jordan Allen 8 - BREBRE 6 7 3 10 1.7 0 0 0 0 2 8
J M Jacob M 6 - ALOALO 5 4 6 10 2.0 0 2 0 0 0 4
B Long Brett Long 5 - BIGBIG 6 4 6 10 1.7 0 2 0 0 0 18
M Stonehouse Matthew Stonehouse 4 F BUSBUS 6 3 7 10 1.7 0 2 0 0 0 2
M Shuckett Matthew Shuckett 2 - BREBRE 6 6 3 9 1.5 1 1 0 0 1 2
J Collins Jamie Collins 93 - PURPUR 6 8 0 8 1.3 2 0 0 0 1 0
D Gruia David Gruia 10 - HSAHSA 5 7 1 8 1.6 0 0 0 0 0 4
R Reuben Roie Reuben 91 - EH EH 6 6 2 8 1.3 0 0 0 0 2 4
K Lebovics Kenny Lebovics 9 - SHOSHO 4 4 4 8 2.0 0 0 0 0 0 0
D Millstein Dale Millstein 17 FWD ICEICE 4 4 4 8 2.0 1 0 0 0 0 0
J Muchnik Jake Muchnik 14 F BUSBUS 6 4 4 8 1.3 0 1 0 0 0 2
C Harris Colby Harris 19 - DOVDOV 5 5 2 7 1.4 0 0 0 0 3 4
B Kostyk Brandon Kostyk 96 - DONDON 6 3 4 7 1.2 1 0 0 0 0 6
D Hunter Derek Hunter 4 - HSAHSA 6 2 5 7 1.2 0 0 0 0 0 7
A Tzurkov Albert Tzurkov 13 - HSAHSA 6 2 5 7 1.2 0 1 0 0 1 7
J Chadwick Jamie Chadwick 8 - PIRPIR 4 4 2 6 1.5 0 0 0 0 0 0
J Konorty Jake Konorty 65 - SHOSHO 4 4 2 6 1.5 0 0 0 0 0 4
B Dinsdale Blair Dinsdale 19 - HSAHSA 5 4 2 6 1.2 0 0 0 0 1 0
B Burton Brendan Burton 7 - WOLWOL 6 3 3 6 1.0 0 0 0 0 0 2
C Evans Cole Evans 19 - BREBRE 6 3 3 6 1.0 1 1 0 0 0 8
M Dekoven Mark Dekoven 10 - LIZLIZ 4 2 4 6 1.5 0 0 0 1 1 0
J Hayman Josh Hayman 88 - PIRPIR 4 2 4 6 1.5 0 0 0 0 0 0
W Robertson Will Robertson 29 F BUSBUS 6 2 4 6 1.0 0 1 0 0 0 4
G Orelowitz Greg Orelowitz 68 FWD ICEICE 3 1 5 6 2.0 0 1 0 0 0 0
D Mazour Daniel Mazour 9 - FROFRO 4 1 5 6 1.5 0 1 0 0 0 2
L Gravett Luke Gravett 10 F HUNHUN 3 4 1 5 1.7 1 0 0 0 1 2
D Boyles David Boyles 79 - BUSBUS 4 4 1 5 1.3 1 0 0 0 1 4
D Findlay David Findlay 17 - BIGBIG 4 4 1 5 1.3 1 0 0 0 1 4
C Chypyha Cody Chypyha 11 F BUSBUS 5 4 1 5 1.0 0 0 0 0 0 7
G Bell Gryphon Bell 55 - BIGBIG 6 4 1 5 0.8 1 0 0 0 1 0
I Rosen Ian Rosen 77 - PURPUR 6 4 1 5 0.8 0 1 0 0 1 4
J Walsh Jacob Walsh 14 - BREBRE 6 4 1 5 0.8 0 0 1 0 0 2
J Dawson Jake Dawson 12 - THETHE 4 3 2 5 1.3 0 0 0 0 1 0
K Lavoie Kevin Lavoie 23 - DONDON 5 3 2 5 1.0 0 1 0 0 0 4
B Silver Bram Silver 94 - LIZLIZ 4 2 3 5 1.3 0 0 1 0 0 0
J Derhy Jonathan Derhy 74 - EH EH 5 2 3 5 1.0 0 0 0 0 0 4
N Peretz Noah Peretz 19 - HMMHMM 5 2 3 5 1.0 0 2 0 0 1 0
A Leclerc Alexandre Leclerc 7 - HSAHSA 6 2 3 5 0.8 0 0 0 0 1 8
N Ross Noah Ross 33 - BREBRE 6 2 3 5 0.8 1 0 0 0 0 0
L DeJesus Luis DeJesus 77 - PIRPIR 3 1 4 5 1.7 0 0 0 0 0 2
N Macdonald NIck Macdonald 34 - BIGBIG 4 1 4 5 1.3 0 0 1 1 0 0
J Pritchard Jake Pritchard 11 F HUNHUN 4 1 4 5 1.3 0 1 0 0 0 2
C Wexler Chase Wexler 88 - LIZLIZ 4 1 4 5 1.3 0 0 0 0 0 0
S Sexton Steve Sexton 26 - DONDON 5 1 4 5 1.0 0 0 0 0 0 8
D Rosenfeld David Rosenfeld 5 - HSAHSA 6 1 4 5 0.8 0 0 0 0 0 4
D Zatzman Daniel Zatzman 16 - COBCOB 3 4 0 4 1.3 0 0 0 0 0 0
J Altro Josh Altro 15 - LIZLIZ 4 4 0 4 1.0 1 0 0 0 1 0
s torch steven torch 69 - PIRPIR 4 4 0 4 1.0 1 0 0 0 0 4
G Abramovitz Griffin Abramovitz 92 - EH EH 6 4 0 4 0.7 0 0 0 0 0 0
M Levy Max Levy 77 - TEATEA 6 4 0 4 0.7 0 0 0 0 1 4
A Della Vedova Andrew Della Vedova 8 - COBCOB 3 3 1 4 1.3 1 1 0 0 1 0
M Gottfried Mark Gottfried 63 - FROFRO 4 3 1 4 1.0 1 0 0 0 1 6
A Levine Ari Levine 4 F HUNHUN 4 3 1 4 1.0 0 1 0 0 0 12
M Newton Mitchell Newton 55 - THETHE 4 3 1 4 1.0 0 0 0 0 0 0
B Varrin Brett Varrin 14 - DOVDOV 4 3 1 4 1.0 0 0 0 0 0 7
N Bass Niv Bass 69 - HMMHMM 5 3 1 4 0.8 1 1 0 0 0 2
W Anderson Will Anderson 11 - WOLWOL 6 3 1 4 0.7 1 0 0 0 2 2
B Hardy Brendan Hardy 91 - EH EH 6 3 1 4 0.7 1 0 0 0 0 0
N Pugliese Nick Pugliese 91 - DONDON 6 3 1 4 0.7 0 0 0 0 0 8
C Smith Cody Smith 7 - BLUBLU 6 3 1 4 0.7 2 1 0 0 3 12
S Gold Steven Gold 29 - PIRPIR 4 2 2 4 1.0 0 0 0 0 0 2
K Goldberg Kevin Goldberg 14 - RATRAT 4 2 2 4 1.0 0 0 0 0 1 0
A Hagarty Adam Hagarty 5 - BIGBIG 4 2 2 4 1.0 0 1 0 0 0 0
K Wainwright Kesrick Wainwright 10 - PIRPIR 4 2 2 4 1.0 0 0 0 0 0 2
L Jessup Liam Jessup 16 F BUSBUS 5 2 2 4 0.8 0 0 0 0 0 0
L Manduca Laurence Manduca 13 - EH EH 6 2 2 4 0.7 0 0 0 0 0 2
D Ptasznik Daniel Ptasznik 14 - HMMHMM 6 2 2 4 0.7 0 0 0 0 1 0
W Roberston Wyeth Roberston 46 D BUSBUS 6 2 2 4 0.7 0 0 0 0 1 9
A Boser Adam Boser 11 - COBCOB 4 1 3 4 1.0 0 0 0 0 0 0
D Iacovetta Daniel Iacovetta 16 F BITBIT 4 1 3 4 1.0 1 0 0 0 0 4
M Krofchick Michael Krofchick 21 - HSAHSA 4 1 3 4 1.0 1 0 0 0 0 2
M White Matthew White 24 - QUEQUE 5 1 3 4 0.8 0 0 0 0 0 4
N Alderman Nicholas Alderman 19 - QUEQUE 6 1 3 4 0.7 0 1 0 0 1 20
M Larielli Mike Larielli 11 - DOVDOV 6 1 3 4 0.7 0 0 0 0 0 12
J Morrow Jason Morrow 9 - HSAHSA 6 1 3 4 0.7 0 1 0 0 1 0
M Bazerghi Marc Bazerghi 97 - BUSBUS 4 0 4 4 1.0 0 1 0 1 0 0
L macdonald Leo macdonald 24 - BIGBIG 4 0 4 4 1.0 0 0 0 0 0 2
B Cohen Brandon Cohen 11 - TEATEA 6 0 4 4 0.7 0 0 0 0 0 0
A Findlay Amy Findlay 18 - BIGBIG 2 3 0 3 1.5 0 0 0 0 0 0
R Dipucchio Riley Dipucchio 28 - BILBIL 3 3 0 3 1.0 0 0 0 0 0 6
J Book Jason Book 9 - RATRAT 4 3 0 3 0.8 1 0 0 0 1 0
C DeGroot Collin DeGroot - - WOLWOL 5 3 0 3 0.6 1 0 0 0 0 0
T O Taylor O 50 - ALOALO 5 3 0 3 0.6 0 0 0 0 0 6
J Anderson James Anderson 13 - QUEQUE 6 3 0 3 0.5 0 0 0 0 0 0
J Hennick Justin Hennick 21 - EH EH 6 3 0 3 0.5 0 0 0 0 0 0
D Moffat Dylan Moffat 53 - QUEQUE 6 3 0 3 0.5 0 0 0 0 1 0
D Applebaum Derek Applebaum 17 - HSAHSA 1 2 1 3 3.0 0 0 0 0 0 0
T Mandel Tevi Mandel 54 D FIRFIR 2 2 1 3 1.5 0 1 0 0 0 8
S Fergus Samuel Fergus 21 - LIZLIZ 3 2 1 3 1.0 0 0 0 0 1 0
A Hagshi Aussie Hagshi 13 - PIRPIR 3 2 1 3 1.0 0 0 0 0 0 0
J Harris Jake Harris 59 - SHOSHO 3 2 1 3 1.0 1 0 0 0 0 0
J Rapoport Jason Rapoport 43 - BILBIL 3 2 1 3 1.0 0 0 0 0 0 12
C Toskan Cory Toskan 27 - GORGOR 3 2 1 3 1.0 1 0 0 0 1 2
D Wasser Dylan Wasser 16 - HMMHMM 3 2 1 3 1.0 1 0 0 0 0 0
N Ben-Shach Nitai Ben-Shach 91 - THETHE 4 2 1 3 0.8 1 0 0 0 0 4
D Inspektor Darren Inspektor 14 - NIGNIG 4 2 1 3 0.8 0 0 0 0 0 0
M Leger Matt Leger 5 - WOLWOL 4 2 1 3 0.8 0 0 0 0 0 2
R Macdonald Roy Macdonald 9 - BIGBIG 4 2 1 3 0.8 1 0 1 0 0 6
M Wahlroth Mike Wahlroth 27 - BIGBIG 4 2 1 3 0.8 0 0 0 0 0 4
j herm jordan herm 28 - BUSBUS 4 2 1 3 0.8 0 0 0 0 1 0
C Fontana Cosimo Fontana 77 LW TEATEA 5 2 1 3 0.6 0 0 0 0 0 0
J A Jon A 71 - ALOALO 6 2 1 3 0.5 0 0 1 0 1 0
S A Sean A 10 - ALOALO 6 2 1 3 0.5 1 0 0 0 0 4
A Davis Andrew Davis 3 - HSAHSA 6 2 1 3 0.5 0 0 0 0 0 0
B Griffin Brandon Griffin 33 - BIGBIG 6 2 1 3 0.5 1 0 0 0 0 4
M Kroach Matthew Kroach 10 - HMMHMM 6 2 1 3 0.5 0 0 0 0 0 4
M Kroupa M Kroupa 17 - BLUBLU 6 2 1 3 0.5 0 1 1 0 1 4
B Heisler Brendan Heisler 48 - MIGMIG 2 1 2 3 1.5 0 0 0 0 0 2
J Appel Josh Appel 2 F HUNHUN 3 1 2 3 1.0 0 0 0 1 0 0
B Cooper Brian Cooper 13 - COBCOB 3 1 2 3 1.0 0 0 0 0 0 0
M Bastow Mark Bastow 72 F BUSBUS 4 1 2 3 0.8 0 0 0 0 0 2
R Cook Robin Cook 17 - BUSBUS 4 1 2 3 0.8 0 1 0 0 0 4
M Donsky Max Donsky 71 - LIZLIZ 4 1 2 3 0.8 0 0 0 0 0 0
T Hunter Thomas Hunter 52 - SHOSHO 4 1 2 3 0.8 0 0 0 0 0 2
M Kruss Matt Kruss 8 D HUNHUN 4 1 2 3 0.8 1 0 0 0 0 4
S Myers Sean Myers 17 - GORGOR 4 1 2 3 0.8 0 1 0 0 0 2
J Rosenberg Jake Rosenberg 15 - LIZLIZ 4 1 2 3 0.8 0 0 0 0 0 2
B Saks Brandon Saks 88 - COBCOB 4 1 2 3 0.8 1 0 0 0 1 0
P Carino PJ Carino 24 - TEATEA 5 1 2 3 0.6 0 0 0 0 0 2
J Cooper Joel Cooper 88 - DONDON 5 1 2 3 0.6 0 1 0 0 0 4
B Devine Brendan Devine 19 - DONDON 6 1 2 3 0.5 0 0 0 0 0 2
J Goldstein Jay Goldstein - - EH EH 6 1 2 3 0.5 0 0 0 0 0 10
M Gumieniak Matthew Gumieniak 18 - BIGBIG 6 1 2 3 0.5 0 1 0 0 0 0
A Swimmer Adam Swimmer 17 - EH EH 6 1 2 3 0.5 0 0 0 0 0 6
S York Spencer York 88 - PURPUR 6 1 2 3 0.5 0 0 0 0 0 2
B Barbowski Brandon Barbowski 88 - CLECLE 2 0 3 3 1.5 0 0 0 0 0 0
M Greenspan Michael Greenspan 96 - RATRAT 4 0 3 3 0.8 0 1 0 0 0 0
D Silber David Silber 18 - PIRPIR 4 0 3 3 0.8 0 0 0 0 0 4
B Stein Brett Stein 92 - LIZLIZ 4 0 3 3 0.8 0 0 0 0 0 0
Z Wineck Zach Wineck 9 D HUNHUN 4 0 3 3 0.8 0 1 0 0 0 2
O Holland Owen Holland 14 - QUEQUE 5 0 3 3 0.6 0 1 0 0 0 6
N Cornell Nate Cornell 8 - WOLWOL 6 0 3 3 0.5 0 1 0 0 0 4
R Bateman Rob Bateman 74 - LANLAN 2 2 0 2 1.0 0 0 1 0 0 2
M Britton Mike Britton 9 - WINWIN 2 2 0 2 1.0 0 0 0 0 0 0
C Erlick Cody Erlick 8 - COJCOJ 2 2 0 2 1.0 0 0 0 0 0 0
J Farkas Josh Farkas 93 - MIGMIG 2 2 0 2 1.0 0 0 0 0 1 4
K Goldgrub Kyle Goldgrub 9 - SKASKA 2 2 0 2 1.0 0 0 0 0 1 0
H Minz Harrison Minz 42 - BEABEA 2 2 0 2 1.0 0 0 0 0 0 0
B Miyanishi Brent Miyanishi 13 - CLECLE 2 2 0 2 1.0 0 0 0 0 0 0
M Parker Michael Parker 44 - TEATEA 2 2 0 2 1.0 0 0 0 0 0 0
D Pearlstein Daniel Pearlstein - - BFFBFF 2 2 0 2 1.0 1 0 0 0 0 2
D Pringle Dan Pringle 7 - BEABEA 2 2 0 2 1.0 0 0 1 0 0 0
J Reisman Jack Reisman 13 - SKASKA 2 2 0 2 1.0 0 0 0 0 0 4
Z Savlov Zach Savlov 11 - MIGMIG 2 2 0 2 1.0 0 0 0 0 0 2
K Schneider Keenan Schneider 7 - CUPCUP 2 2 0 2 1.0 0 0 0 0 0 0
S Factor Sam Factor 13 FWD ICEICE 3 2 0 2 0.7 0 0 0 0 0 0
A Kupfer Andrew Kupfer 10 F JR.JR. 3 2 0 2 0.7 0 0 0 0 1 2
M Slepian Max Slepian 10 - THETHE 3 2 0 2 0.7 0 0 0 0 1 0
J Karp Jeff Karp 11 - GORGOR 4 2 0 2 0.5 0 0 0 0 0 2
T Mchugh Thom Mchugh 18 D HUNHUN 4 2 0 2 0.5 0 0 0 0 0 0
M Myers Matt Myers 10 F BITBIT 4 2 0 2 0.5 1 0 0 0 0 4
M Ortofsky Mitchell Ortofsky 19 - FROFRO 4 2 0 2 0.5 0 0 0 0 0 6
R Petrungaro Richard Petrungaro 9 - PIRPIR 4 2 0 2 0.5 0 0 0 0 1 2
R Polan Ryan Polan - - LIZLIZ 4 2 0 2 0.5 0 0 0 0 0 0
M Russell Michael Russell 93 - BUSBUS 4 2 0 2 0.5 0 0 0 0 0 4
J Singer Jonah Singer 77 F JR.JR. 4 2 0 2 0.5 0 0 0 0 1 0
D Varrin Derek Varrin - - DOVDOV 4 2 0 2 0.5 0 0 0 0 0 0
J Neim Jon Neim 22 - BLUBLU 5 2 0 2 0.4 2 0 0 0 0 6
M Spiegel Michael Spiegel 26 - QUEQUE 5 2 0 2 0.4 0 0 1 0 0 2
A Goston Alex Goston 18 - DOVDOV 6 2 0 2 0.3 0 0 0 0 0 4
F Grant Frankie Grant 27 F BUSBUS 6 2 0 2 0.3 0 0 0 0 0 2
A Levinson Asher Levinson 4 - QUEQUE 6 2 0 2 0.3 0 0 0 0 0 14
P Moseley Peter Moseley 96 - HMMHMM 6 2 0 2 0.3 1 0 0 0 1 2
J Weisberg Jeremy Weisberg 44 - HMMHMM 6 2 0 2 0.3 2 0 0 0 0 0
B Bloch Brad Bloch 14 - LANLAN 1 1 1 2 2.0 0 0 0 0 0 0
B Pencose Brett Pencose 23 - WOUWOU 1 1 1 2 2.0 0 0 0 0 0 0
R Sicat Randy Sicat 19 - SILSIL 1 1 1 2 2.0 0 1 0 0 0 0
R Soreanu Ron Soreanu 18 - LANLAN 1 1 1 2 2.0 0 0 0 0 0 8
A Allen Adam Allen 53 F FIRFIR 2 1 1 2 1.0 1 0 0 0 0 2
S Bauer Steve Bauer 77 - CLECLE 2 1 1 2 1.0 0 0 0 0 0 0
J Burke Jacob Burke 7 - COJCOJ 2 1 1 2 1.0 0 0 0 0 0 0
A Caldarola Adrian Caldarola 3 F HUNHUN 2 1 1 2 1.0 0 0 0 0 0 0
C Goodman Chad Goodman 10 - COJCOJ 2 1 1 2 1.0 0 0 0 0 0 0
R Herblum Ryan Herblum 14 - BFFBFF 2 1 1 2 1.0 1 1 0 0 0 0
D Raffaghello David Raffaghello 24 - CUPCUP 2 1 1 2 1.0 0 0 0 0 0 0
J Rychlewski Justin Rychlewski 12 - 50 50 2 1 1 2 1.0 0 0 0 0 0 4
J Spiers Jeremy Spiers 91 - CUPCUP 2 1 1 2 1.0 0 0 0 0 0 2
D Toguri Dave Toguri 7 - BIGBIG 2 1 1 2 1.0 0 0 0 0 0 0
E Vyner Ethan Vyner 14 - TEATEA 2 1 1 2 1.0 0 0 0 0 0 0
R Williamcairns Ryan Williamcairns 14 - KARKAR 2 1 1 2 1.0 0 0 0 0 0 0
A Metallo Anthony Metallo 4 - FROFRO 3 1 1 2 0.7 0 0 0 0 0 2
D Scheer Dustin Scheer 12 - RATRAT 3 1 1 2 0.7 0 0 0 0 0 0
J Sugar J.T Sugar 71 - RATRAT 3 1 1 2 0.7 0 0 0 0 0 0
T Clifford Tim Clifford 6 F HUNHUN 4 1 1 2 0.5 0 0 1 0 0 0
O Cordes Oliver Cordes 3 - TEATEA 4 1 1 2 0.5 0 0 0 0 1 6
L Covens Louis Covens 85 - COBCOB 4 1 1 2 0.5 0 0 0 0 0 0
C Davey Caelan Davey 67 F JR.JR. 4 1 1 2 0.5 0 0 0 0 0 0
J Freedland Jonathan Freedland 4 DEF ICEICE 4 1 1 2 0.5 0 0 0 0 0 6
J Georgopoulos Jesse Georgopoulos 71 - SHOSHO 4 1 1 2 0.5 0 0 0 0 1 0
K Girgis Kevin Girgis 9 D JR.JR. 4 1 1 2 0.5 0 0 0 0 0 6
A Grosman Andrew Grosman 96 - COBCOB 4 1 1 2 0.5 0 0 0 0 0 0
D MacLellan Duncan MacLellan 9 - BUSBUS 4 1 1 2 0.5 0 0 1 0 0 0
E Martin Erik Martin 14 - TEATEA 4 1 1 2 0.5 0 0 0 0 0 2
J Silverman Jamie Silverman 25 - HSAHSA 4 1 1 2 0.5 0 0 0 0 0 2
J Tobe Josh Tobe 8 - EH EH 4 1 1 2 0.5 1 0 0 0 0 8
j arshoff joel arshoff 11 - THETHE 4 1 1 2 0.5 0 0 1 0 0 0
R Battaglia Robert Battaglia 54 D BUSBUS 5 1 1 2 0.4 1 0 0 0 1 2
C Lee Chris Lee 9 - WOLWOL 5 1 1 2 0.4 0 0 0 0 0 2
A Pasricha Arjun Pasricha 28 - QUEQUE 5 1 1 2 0.4 1 0 0 0 0 0
J Roebuck Jeffrey Roebuck 17 - TEATEA 5 1 1 2 0.4 0 0 0 0 0 2
G Thornhill Giuliano Thornhill 14 - WOLWOL 5 1 1 2 0.4 0 0 0 0 1 6
L Williams Lucio Williams 52 D BUSBUS 5 1 1 2 0.4 1 0 0 0 0 6
E Abe Erik Abe 15 F BUSBUS 6 1 1 2 0.3 0 0 0 0 0 2
J Adler Jake Adler 27 - BREBRE 6 1 1 2 0.3 1 0 0 0 0 0
N Blankenstien Noah Blankenstien 56 - BREBRE 6 1 1 2 0.3 0 0 0 0 0 0
P Carson Phil Carson 14 - BIGBIG 6 1 1 2 0.3 0 0 0 0 0 0
W Coulson Will Coulson 8 - BIGBIG 6 1 1 2 0.3 0 0 0 0 0 2
M Donkner Matt Donkner 73 - EH EH 6 1 1 2 0.3 0 0 0 0 0 2
L Marlowe Lee Marlowe 22 D BUSBUS 6 1 1 2 0.3 0 0 0 0 0 0
B Tweedlie Brian Tweedlie 88 - DOVDOV 6 1 1 2 0.3 0 0 0 0 0 9
S Harriman Stafford Harriman 12 - BIGBIG 2 0 2 2 1.0 0 0 0 0 0 0
P Hatcher Phil Hatcher 8 - BEABEA 2 0 2 2 1.0 0 0 0 1 0 2
J Klotz Jeremy Klotz 47 - SKASKA 2 0 2 2 1.0 0 0 0 0 0 0
Z Plener Zach Plener 29 - COJCOJ 2 0 2 2 1.0 0 0 0 0 0 2
B Todes Bryan Todes 71 - TORTOR 2 0 2 2 1.0 0 0 0 0 0 2
T Jacobs Tim Jacobs 13 - BIGBIG 3 0 2 2 0.7 0 0 0 1 0 0
T Collin Ty Collin 24 - RATRAT 4 0 2 2 0.5 0 0 0 0 0 0
B Davidson Brad Davidson 2 - GORGOR 4 0 2 2 0.5 0 0 0 0 0 4
B Diesberg Bobby Diesberg 4 - COBCOB 4 0 2 2 0.5 0 1 0 0 0 0
D Gottfried Daniel Gottfried 89 - FROFRO 4 0 2 2 0.5 0 0 0 0 0 0
A Lawson Alex Lawson 8 - BUSBUS 4 0 2 2 0.5 0 0 0 0 0 0
C Lindwinski Chris Lindwinski - - DOVDOV 4 0 2 2 0.5 0 0 0 0 0 2
J Myers Jeff Myers 77 D BITBIT 4 0 2 2 0.5 0 2 0 0 0 20
L Tobe Levi Tobe 69 F JR.JR. 4 0 2 2 0.5 0 0 0 0 0 4
D Zoum Demetri Zoum 57 D JR.JR. 4 0 2 2 0.5 0 0 0 0 0 0
A Craig Alex Craig 27 - BLUBLU 5 0 2 2 0.4 0 1 0 0 0 0
R Culver Russell Culver 10 - BIGBIG 5 0 2 2 0.4 0 1 0 0 0 0
M Zilberberg Mason Zilberberg 13 - HMMHMM 5 0 2 2 0.4 0 0 0 0 0 0
J Brennan Jamie Brennan 19 F BUSBUS 6 0 2 2 0.3 0 0 0 0 0 2
S Canham Sean Canham 66 - WOLWOL 6 0 2 2 0.3 0 0 0 0 0 0
K D Ken D 14 - ALOALO 6 0 2 2 0.3 0 1 0 0 0 2
C Hausuld Conrad Hausuld 21 - DOVDOV 6 0 2 2 0.3 0 0 0 0 0 8
C Kim Conrad Kim - - QUEQUE 6 0 2 2 0.3 0 0 0 0 0 2
R Noble Richard Noble 19 - EH EH 6 0 2 2 0.3 0 0 0 0 0 0
A Addorisio Adam Addorisio 17 - BEABEA 1 1 0 1 1.0 0 0 0 0 0 0
C Alexander Colin Alexander 69 - CHICHI 1 1 0 1 1.0 0 0 0 0 0 0
C Birnbaum Corey Birnbaum 7 - LANLAN 1 1 0 1 1.0 0 0 0 0 0 0
T Daigle T.J Daigle 34 - KARKAR 1 1 0 1 1.0 0 0 0 0 0 4
K Draginov Kyle Draginov 87 - ICEICE 1 1 0 1 1.0 0 0 0 0 0 0
A Levstein Ari Levstein - - LANLAN 1 1 0 1 1.0 0 0 0 0 0 0
A Rowe-Jasdine Aaron Rowe-Jasdine 9 - WOUWOU 1 1 0 1 1.0 0 0 0 0 0 0
B Stapleford Brad Stapleford 11 D REDRED 1 1 0 1 1.0 0 0 0 0 0 0
R Wauterhouse Rob Wauterhouse 11 - WOUWOU 1 1 0 1 1.0 0 0 0 0 0 2
B Arczewski Bryant Arczewski 16 - BEABEA 2 1 0 1 0.5 0 0 0 0 0 4
P Barsky Phil Barsky 7 F BITBIT 2 1 0 1 0.5 1 0 0 0 0 2
A Boughner Andrew Boughner 13 - KARKAR 2 1 0 1 0.5 0 0 0 0 0 0
C Bowje Chetan Bowje 8 - COBCOB 2 1 0 1 0.5 0 0 0 0 0 2
J Chalmers James Chalmers 7 F REDRED 2 1 0 1 0.5 0 0 0 0 0 0
T Chapman Tye Chapman 17 - OTTOTT 2 1 0 1 0.5 0 0 0 0 0 0
C Czyrny Collin Czyrny 87 - 50 50 2 1 0 1 0.5 0 0 0 0 0 0
C Dewar Colin Dewar 16 - CLECLE 2 1 0 1 0.5 0 0 0 0 0 6
J Dionisi Jon Dionisi 91 - OTTOTT 2 1 0 1 0.5 0 0 0 0 0 2
J Dobson Jake Dobson 23 - CLECLE 2 1 0 1 0.5 0 0 0 0 0 0
Z Feilcheifeld Zac Feilcheifeld 4 - TORTOR 2 1 0 1 0.5 0 0 0 0 0 2
K Gauvin Kyle Gauvin 5 - ICEICE 2 1 0 1 0.5 0 0 0 0 0 0
M Gledhill Matthew Gledhill - - SHOSHO 2 1 0 1 0.5 0 0 0 0 0 0
J Gliklich Jordan Gliklich 98 - MIGMIG 2 1 0 1 0.5 0 0 0 0 0 0
J Greenberg Jake Greenberg 10 F FIRFIR 2 1 0 1 0.5 0 0 0 0 0 2
N Karlin Noah Karlin 78 - SHOSHO 2 1 0 1 0.5 1 0 0 0 0 19
J Levin Jacob Levin 5 - PUNPUN 2 1 0 1 0.5 0 0 0 0 0 0
C Lindover Cory Lindover 77 - RATRAT 2 1 0 1 0.5 0 0 0 0 0 0
P Marshall Phil Marshall 17 - WINWIN 2 1 0 1 0.5 0 0 0 0 0 0
K Patel Kaumil Patel 13 - PUNPUN 2 1 0 1 0.5 0 0 0 0 0 0
C Prendergast Chris Prendergast 55 - TORTOR 2 1 0 1 0.5 0 0 0 0 0 0
C Samuels Coby Samuels 36 - FROFRO 2 1 0 1 0.5 0 0 0 0 0 2
R Saponara Richard Saponara 8 - ICEICE 2 1 0 1 0.5 0 0 0 0 0 0
P Scher Phil Scher 52 - SILSIL 2 1 0 1 0.5 1 0 0 0 0 4
P Sexton Patrick Sexton 87 - DONDON 2 1 0 1 0.5 0 0 0 0 1 0
B Tracey Brendan Tracey 13 - CHICHI 2 1 0 1 0.5 0 0 0 0 0 0
J Walsh Joe Walsh 52 - OTTOTT 2 1 0 1 0.5 0 0 1 0 0 0
A Billet Adam Billet 23 - EH EH 3 1 0 1 0.3 0 0 0 0 1 2
J Chesney Jordan Chesney - - NIGNIG 3 1 0 1 0.3 0 0 0 0 0 0
J Greenwald Jonathan Greenwald 19 - NIGNIG 3 1 0 1 0.3 0 0 0 0 1 0
B Macdonald Ben Macdonald 66 - BIGBIG 3 1 0 1 0.3 0 0 0 0 0 0
M Mednick Mordy Mednick 9 - NIGNIG 3 1 0 1 0.3 0 0 0 0 0 0
M Mendelzon Marty Mendelzon 6 - GORGOR 3 1 0 1 0.3 0 0 0 0 0 4
J Myers Jason Myers 14 F BITBIT 3 1 0 1 0.3 1 0 0 0 0 0
T P Terry P - - WOLWOL 3 1 0 1 0.3 0 0 0 0 0 4
B Robbins Brent Robbins 27 - FROFRO 3 1 0 1 0.3 0 0 0 0 1 0
B Wishen Brad Wishen 71 - NIGNIG 3 1 0 1 0.3 0 0 0 0 0 2
