We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Wed. Mar. 26
DOVO4
MOE5
Final
Wed. Mar. 26
BARRELSTEIN BEA..4
BICE6
Final
Wed. Mar. 26
EHTM7
NORS2
Final
Wed. Mar. 26
HAWK2
MULL3
Final
Wed. Mar. 26
KAI2
BEAV1
Final
Wed. Mar. 26
CRVW3
CMLS3
Final
Wed. Mar. 26
BOBS1
ALOR5
Final
Wed. Mar. 26
LIZK2
HMM4
Final
Wed. Apr. 2
ALOR6
HMM3
Final
Wed. Apr. 2
CANN4
BLUE4
Final
Wed. Apr. 2
DON3
BUMS5
Final
Wed. Apr. 2
BARRELSTEIN BEA..4
MOE4
Final
Wed. Apr. 2
KAI4
EHTM3
Final
Wed. Apr. 2
CRVW1
MULL3
Final
Wed. Apr. 9
KAI5
EHTM4
Final
Wed. Apr. 9
CRVW1
MULL2
Final
Wed. Apr. 9
ALOR3
HMM2
Final
Wed. Apr. 9
CANN3
BLUE2
Final
Wed. Apr. 9
DON5
BUMS5
Final
Wed. Apr. 9
BARRELSTEIN BEA..3
MOE5
Final
Wednesday Night League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
B Long Brett Long 11 F BUMSBUMS 17 25 17 42 2.5 E 2 2 2 0 5 4
P Greatrex Porter Greatrex 4 - DNFDNF 20 20 19 39 2.0 E 3 2 0 0 1 4
K Lavoie Kevin Lavoie 23 - DONDON 15 24 13 37 2.5 E 4 1 1 0 2 4
J M Jacob M 2 - ALORALOR 20 25 11 36 1.8 E 2 0 1 1 3 4
M Newton Mitch Newton 55 - NORSNORS 21 20 15 35 1.7 E 1 2 2 2 4 0
J Troong Justin Troong 88 - BLUEBLUE 20 23 10 33 1.7 E 1 2 1 0 3 18
B F Bailey F 9 - ALORALOR 21 17 16 33 1.6 E 0 1 0 1 2 28
D Noble Degen Noble 23 F BICEBICE 17 21 11 32 1.9 E 0 0 2 0 4 16
T Deyoung Taylor Deyoung 44 - MULLMULL 19 17 15 32 1.7 E 0 1 0 0 2 4
S Borenstein Steven Borenstein 29 - BOBSBOBS 16 20 11 31 1.9 E 1 1 1 0 1 2
D Millstein Dale Millstein 17 F CMLSCMLS 19 23 6 29 1.5 E 1 0 0 0 3 4
J Muchnik Jake Muchnik 27 - MOEMOE 18 18 11 29 1.6 E 0 1 0 0 3 8
T Greenberg Tyler Greenberg 37 - COJOCOJO 19 17 12 29 1.5 E 3 3 2 0 4 6
B Kostyk Brandon Kostyk 96 - DONDON 20 11 17 28 1.4 E 1 1 0 1 0 30
M Stonehouse Matthew Stonehouse 4 - MOEMOE 19 9 19 28 1.5 E 2 1 0 0 2 6
C Shugart Christopher Shugart 24 - RMRDRMRD 17 20 7 27 1.6 E 2 0 1 0 1 14
C Lam-Johnson Cooper Lam-Johnson 15 - MULLMULL 20 19 8 27 1.4 E 2 0 0 0 1 20
A B Andrew B 7 - ALORALOR 18 14 13 27 1.5 E 1 0 0 0 1 0
L Katz Leo Katz 23 - MOEMOE 18 11 16 27 1.5 E 0 2 0 1 1 0
K Alves Kevin Alves 11 - WOMOWOMO 17 13 13 26 1.5 E 0 3 0 0 4 6
r morgan randy morgan 12 - CANNCANN 17 10 16 26 1.5 E 0 1 0 0 1 16
M Soberano Marc Soberano 16 - FRESFRES 20 10 16 26 1.3 E 1 4 0 0 4 0
D Findlay David Findlay 17 - BRMBRM 17 18 7 25 1.5 E 1 1 0 0 2 14
J Freedland Josh Freedland 5 F CMLSCMLS 20 16 9 25 1.3 E 0 0 2 0 0 14
J Korman Jason Korman 17 - FRESFRES 19 15 10 25 1.3 E 1 4 2 0 3 10
D Levine David Levine 15 - FRESFRES 19 10 15 25 1.3 E 1 2 0 1 1 8
G Bell Gryphon Bell 55 F BUMSBUMS 19 17 7 24 1.3 E 2 0 0 0 0 4
A Rowe-Jardine Aaron Rowe-Jardine 9 - WOMOWOMO 19 17 7 24 1.3 E 1 0 1 0 1 4
B Saks Brandon Saks 88 - KAIKAI 19 15 9 24 1.3 E 0 0 1 0 1 12
N M Noah M 66 - ALORALOR 19 13 11 24 1.3 E 1 1 1 0 0 8
S Bauer Steve Bauer 77 - CRVWCRVW 21 13 11 24 1.1 E 2 2 1 0 0 2
C Chypyha Cole Chypyha 44 - PTRPTR 18 12 12 24 1.3 E 0 2 1 1 1 22
B Barbowski Brandon Barbowski 88 - CRVWCRVW 20 9 15 24 1.2 E 1 2 1 0 0 2
M Hirsch Morey Hirsch 69 - EHTMEHTM 20 16 7 23 1.2 E 0 1 0 1 0 12
W Scullion Walter Scullion 10 - BARBAR 18 15 8 23 1.3 E 0 1 1 1 1 2
J Hutton Jack Hutton 44 - MOEMOE 17 13 10 23 1.4 E 0 1 1 0 2 24
L Gravett Luke Gravett 10 F HYMNHYMN 19 13 10 23 1.2 E 1 2 0 0 1 10
N Robinson Noah Robinson 11 - DNFDNF 18 12 11 23 1.3 E 1 1 0 0 1 28
J Rychlewski Justin Rychlewski 12 - 50075007 21 12 11 23 1.1 E 2 1 0 0 1 16
R G Rowan G 17 - BMEXBMEX 19 11 12 23 1.2 E 0 2 0 0 2 28
S Libfeld Steven Libfeld 9 - PIRAPIRA 17 15 7 22 1.3 E 1 1 0 0 0 2
G Bernstein Griffin Bernstein 12 - CROOCROO 20 14 8 22 1.1 E 3 0 1 0 1 0
D Boyce David Boyce 71 - MULLMULL 20 14 8 22 1.1 E 0 0 0 0 1 12
J Dewar James Dewar 61 - CRVWCRVW 17 13 9 22 1.3 E 1 1 0 0 1 2
A Giacomin Adam Giacomin 4 D BUMSBUMS 17 13 9 22 1.3 E 0 0 4 0 1 12
C Wexler Chase Wexler 88 - LIZKLIZK 18 12 10 22 1.2 E 0 0 0 0 1 0
K Varley Kyle Varley 94 F BUMSBUMS 19 11 11 22 1.2 E 1 2 0 1 1 16
J GB Jeremy GB 21 - BILOBILO 18 10 12 22 1.2 E 0 0 0 0 2 22
T Mchugh Thom Mchugh 18 D HYMNHYMN 18 15 6 21 1.2 E 1 0 0 0 2 14
R Kimens Regan Kimens 39 - DNFDNF 18 14 7 21 1.2 E 1 2 0 0 2 7
C Jefferson Cooper Jefferson 14 - DOVODOVO 19 11 10 21 1.1 E 1 1 0 0 1 26
D Ptasznik Daniel Ptasznik 14 - HMMHMM 21 11 10 21 1.0 E 0 1 1 0 2 2
A Sinclair Andrew Sinclair 22 - LNDLND 19 10 11 21 1.1 E 1 0 0 0 1 16
A Gropper Adam Gropper 11 - BARBAR 19 9 12 21 1.1 E 2 0 0 0 1 4
C Smith Cody Smith 7 - BLUEBLUE 20 9 12 21 1.1 E 2 1 0 0 2 18
A Goston Alexander Goston 18 - DOVODOVO 19 8 13 21 1.1 -1 1 1 0 1 3 10
C Chypyha Cody Chypyha 19 - MOEMOE 18 7 14 21 1.2 E 1 1 1 0 0 0
A Iudiciani Adrian Iudiciani 5 - DNFDNF 20 7 14 21 1.1 E 1 3 0 0 2 14
K D Ken D 14 - ALORALOR 19 6 15 21 1.1 E 1 0 1 0 0 10
T O Taylor O 49 - ALORALOR 21 5 16 21 1.0 E 0 2 0 1 0 7
J Cooper Joel Cooper 88 - DONDON 18 3 18 21 1.2 E 0 3 0 0 1 2
N Bass Niv Bass 69 - HMMHMM 21 15 5 20 1.0 E 2 0 0 0 1 18
C Czyrny Collin Czyrny 87 - 50075007 18 13 7 20 1.1 E 1 1 1 0 1 18
P Scher Phil Scher 52 - MULLMULL 16 12 8 20 1.3 E 0 0 0 0 3 5
M Levy Max Levy 44 - RMRDRMRD 18 12 8 20 1.1 E 0 1 2 0 1 18
K Schneider Keenan Schneider 7 - CUPHCUPH 18 12 8 20 1.1 E 2 0 0 0 1 8
E Abe Erik Abe 15 F BICEBICE 20 11 9 20 1.0 E 1 0 0 0 0 20
J Spiers Jeremy Spiers 91 - CUPHCUPH 20 10 10 20 1.0 E 2 1 1 0 2 19
T Bevilacqua Thomas Bevilacqua 12 F HYMNHYMN 19 7 13 20 1.1 E 2 2 0 0 1 6
M Janeiro Mike Janeiro 6 - MULLMULL 20 6 14 20 1.0 E 1 1 0 0 1 24
J Collins Jamie Collins 93 - PURPPURP 19 14 5 19 1.0 E 0 1 0 0 0 10
C Harris Colby Harris 19 - DOVODOVO 16 13 6 19 1.2 E 2 1 0 0 2 6
G Abramovitz Griffin Abramovitz 71 - EHTMEHTM 20 12 7 19 1.0 E 1 0 1 0 2 8
N Kanevsky Nick Kanevsky 86 - BOBSBOBS 16 11 8 19 1.2 E 0 0 0 0 1 4
B Silver Bram Silver 94 - LIZKLIZK 20 10 9 19 1.0 E 1 1 1 0 1 14
E Sloan Eric Sloan 74 - BLUEBLUE 19 6 13 19 1.0 E 1 2 0 0 0 8
A Breda Andrew Breda 26 F WOHWOH 19 11 7 18 0.9 E 1 1 0 0 0 0
L Manduca Laurence Manduca 13 - EHTMEHTM 20 11 7 18 0.9 E 0 0 0 0 1 4
A Memme Adriano Memme 14 F WOHWOH 21 11 7 18 0.9 E 1 1 0 0 1 14
J Giacomin Jordan Giacomin 15 D BUMSBUMS 16 10 8 18 1.1 E 2 1 0 0 1 2
B Penrose Brett Penrose 23 - WOMOWOMO 17 10 8 18 1.1 E 0 1 1 0 0 10
B Morgenstern Ben Morgenstern 20 - CROOCROO 19 10 8 18 0.9 E 1 1 0 0 1 4
G Orelowitz Greg Orelowitz 68 F CMLSCMLS 20 9 9 18 0.9 E 0 1 1 0 1 10
A Feldman Adam Feldman 27 - MULLMULL 17 8 10 18 1.1 E 2 1 0 0 3 2
B Frydberg Brett Frydberg 7 F CMLSCMLS 21 6 12 18 0.9 E 0 2 0 0 1 6
J Allen Jordan Allen 8 - JAYSJAYS 17 12 5 17 1.0 E 1 0 0 0 2 2
S Krieger Steven Krieger 17 - DNFDNF 20 12 5 17 0.9 E 3 1 0 0 2 12
D Applebaum Derek Applebaum 17 - HSAHSA 18 11 6 17 0.9 E 0 0 0 0 1 0
A Litwin Adam Litwin 13 - FRESFRES 19 11 6 17 0.9 E 1 0 2 0 1 0
G McCormack Graham McCormack 39 - CUPHCUPH 20 11 6 17 0.9 E 0 1 0 0 2 8
N Pugliese Nick Pugliese 91 - DONDON 20 10 7 17 0.9 E 0 1 2 0 2 18
m Bastow mark Bastow 13 - MOEMOE 16 9 8 17 1.1 E 0 1 0 0 2 2
S Caley Sean Caley 24 - LNDLND 17 9 8 17 1.0 E 0 0 0 0 1 12
D Green Dylan Green 15 - BBUYBBUY 17 9 8 17 1.0 E 1 1 0 0 1 6
C Prendergast Chris Prendergast 55 - BOBSBOBS 17 9 8 17 1.0 E 0 0 0 0 0 2
B Bloch Brad Bloch 14 - LANTLANT 19 9 8 17 0.9 E 0 0 0 0 2 2
J Weisberg Jeremy Weisberg 44 - HMMHMM 19 9 8 17 0.9 E 1 2 0 0 0 4
T Panno Tom Panno 14 - LNDLND 19 8 9 17 0.9 E 0 1 0 0 0 4
J Gottlieb Jake Gottlieb 18 - BEAVBEAV 21 8 9 17 0.8 E 1 2 0 0 1 4
A Lisi Anthony Lisi 62 - MOEMOE 14 6 11 17 1.2 E 0 0 0 1 1 2
R Snow Ryan Snow 93 - KAIKAI 17 4 13 17 1.0 E 0 0 0 0 1 14
A Garib Anthony Garib 12 - ICEHICEH 18 13 3 16 0.9 E 0 0 0 0 1 10
J Walsh Joey Walsh 89 - OCBOCB 16 12 4 16 1.0 E 0 1 1 0 0 8
C Alexander Colin Alexander 69 - HAWKHAWK 17 12 4 16 0.9 E 4 1 0 0 2 4
S Perry Sean Perry 93 - HAWKHAWK 20 12 4 16 0.8 E 1 2 0 0 1 17
R Petrungaro Richard Petrungaro 9 - PIRAPIRA 16 11 5 16 1.0 E 1 0 0 0 0 12
L Klopfer Les Klopfer 37 - BOBSBOBS 18 11 5 16 0.9 E 0 0 1 0 1 4
L Williams Lucio Williams 52 D BICEBICE 18 10 6 16 0.9 E 0 0 0 0 2 6
M Woolfson Mikey Woolfson 17 - BARBAR 19 10 6 16 0.8 E 0 1 0 0 1 20
T Horenfeldt Tyler Horenfeldt 69 - BEAVBEAV 20 10 6 16 0.8 E 0 0 0 1 0 18
C Dewar Colin Dewar 16 - CRVWCRVW 19 9 7 16 0.8 E 1 0 1 0 1 12
R Goss Riley Goss 91 - PINEPINE 21 9 7 16 0.8 E 1 2 0 0 1 18
J Dobson Jason Dobson 23 - CRVWCRVW 19 8 8 16 0.8 E 0 1 1 1 1 20
M Wilson Matt Wilson 77 - BNTBBNTB 19 8 8 16 0.8 E 0 3 1 0 4 2
G Douglas Gavin Douglas 11 - HAWKHAWK 21 8 8 16 0.8 E 0 0 0 1 2 8
M Zitzerman Matthew Zitzerman 2 - JAYSJAYS 18 7 9 16 0.9 E 0 0 0 0 0 20
D Pringle Dan Pringle 7 - BNTBBNTB 19 7 9 16 0.8 E 0 1 0 1 0 8
S Tzaras Stephen Tzaras 91 F WOHWOH 20 7 9 16 0.8 E 0 1 0 1 1 10
M Kegan Mike Kegan 17 - KARBKARB 13 6 10 16 1.2 E 0 0 0 0 0 4
M Ince Mark Ince 17 - DONDON 15 5 11 16 1.1 E 0 3 0 0 0 8
K Girgis Kevin Girgis 26 - DNFDNF 19 4 12 16 0.8 E 1 1 0 0 1 6
F Molinaro Frankie Molinaro 16 - CUPHCUPH 17 3 13 16 0.9 E 0 1 0 0 1 9
N Ben-Shach Nitai Ben-Shach 91 - NORSNORS 20 12 3 15 0.8 E 0 0 1 0 0 6
D m Dylan m 12 - BMEXBMEX 18 11 4 15 0.8 E 2 0 0 0 0 16
D Silber David Silber 18 - PIRAPIRA 19 11 4 15 0.8 E 1 0 1 0 1 6
M Kroupa Mike Kroupa 17 - BLUEBLUE 18 9 6 15 0.8 E 1 1 0 0 2 16
G Lash Grant Lash 22 - PTRPTR 20 9 6 15 0.8 E 1 0 0 0 0 2
A Kless Andrew Kless - - COJOCOJO 20 8 7 15 0.8 E 2 0 1 0 0 16
J Zuckerman Jordan Zuckerman 9 - HMMHMM 21 8 7 15 0.7 E 3 0 0 0 1 4
O Scuralli Owen Scuralli 92 - PTRPTR 14 7 8 15 1.1 E 0 1 0 0 0 4
L Marlowe Lee Marlowe 22 - MOEMOE 17 7 8 15 0.9 E 0 0 0 0 1 6
J Denomme Joe Denomme 9 - MULLMULL 18 7 8 15 0.8 E 0 1 0 0 1 0
D Patricio Daniyal Patricio 38 - 50075007 20 7 8 15 0.8 E 1 0 0 1 1 14
B Niss Benji Niss 16 - HMMHMM 21 7 8 15 0.7 E 1 3 0 0 1 6
J Vanderheym Josh Vanderheym 23 - EHTMEHTM 19 6 9 15 0.8 E 0 0 0 1 0 34
J Hayman Josh Hayman 88 - PIRAPIRA 20 6 9 15 0.8 E 0 2 0 0 2 8
J Arshoff Joel Arshoff 11 - NORSNORS 18 5 10 15 0.8 E 0 0 2 0 0 4
J Kopman Jamie Kopman 7 - BBUYBBUY 18 5 10 15 0.8 E 0 1 0 0 2 16
M Leon Matthew Leon 10 - DNFDNF 17 4 11 15 0.9 E 2 2 1 0 1 10
M Micheff Mike Micheff 8 - OCBOCB 19 4 11 15 0.8 E 0 0 0 0 0 20
Z Wineck Zach Wineck 9 D HYMNHYMN 19 4 11 15 0.8 E 0 0 0 0 1 16
I Zylstra Ibrahim Zylstra 12 - HAWKHAWK 21 4 11 15 0.7 E 2 3 0 0 0 2
H Gray Harry Gray 24 - CRVWCRVW 21 1 14 15 0.7 E 0 0 0 2 0 4
M Dibden Matt Dibden 5 - PINEPINE 19 11 3 14 0.7 E 1 1 1 0 1 14
R McCreath Renner McCreath 51 - CANNCANN 19 11 3 14 0.7 E 0 1 0 0 1 4
J Szames Jason Szames 61 - NWCHNWCH 19 10 4 14 0.7 E 0 0 0 0 0 6
N Pugliese Nate Pugliese 12 - DONDON 17 9 5 14 0.8 E 2 0 1 0 1 0
J Klotz Jeremy Klotz 47 - CROOCROO 18 9 5 14 0.8 E 1 1 0 1 1 6
A Terra Adriano Terra 77 - LANTLANT 18 9 5 14 0.8 E 1 0 0 0 1 10
K Wedge Kyle Wedge 6 - REDSREDS 20 9 5 14 0.7 E 2 0 0 1 0 8
M Drukmaler Maxx Drukmaler 88 - BEAVBEAV 21 9 5 14 0.7 E 1 0 1 0 2 20
C Nowak Clint Nowak 27 - BNTBBNTB 15 8 6 14 0.9 E 1 1 0 0 0 4
J Myers Jeff Myers 37 - BBUYBBUY 17 8 6 14 0.8 E 2 0 1 0 1 30
K Goldgrub Kyle Goldgrub 9 - CROOCROO 18 8 6 14 0.8 E 0 0 0 1 0 24
J Dawson Jake Dawson 12 - NORSNORS 19 8 6 14 0.7 E 0 1 1 0 0 16
A Lawson Alex Lawson 8 - BLHBLH 19 7 7 14 0.7 E 0 1 0 0 0 8
J Rothstein Joseph Rothstein 21 - NORSNORS 20 7 7 14 0.7 E 1 0 0 0 0 0
M Myers Matt Myers 10 - BBUYBBUY 16 6 8 14 0.9 E 2 0 0 0 1 22
B Ferguson Brian Ferguson 22 - CANNCANN 20 6 8 14 0.7 E 1 1 0 0 1 14
A Swimmer Adam Swimmer 9 - EHTMEHTM 20 6 8 14 0.7 E 1 1 1 0 2 34
A Shachar Aner Shachar 42 F CMLSCMLS 21 6 8 14 0.7 E 1 0 0 0 1 6
D Lam-Johnson Dylan Lam-Johnson 29 - MULLMULL 21 5 9 14 0.7 E 1 1 0 0 1 0
D Pearlstein Daniel Pearlstein 44 - FRESFRES 18 4 10 14 0.8 E 0 0 0 1 0 2
J Cukier Jordan Cukier 11 - BOBSBOBS 20 4 10 14 0.7 E 0 0 0 0 1 14
R Sicat Randy Sicat 19 - MULLMULL 19 3 11 14 0.7 E 0 1 0 0 0 8
D Robinson Drew Robinson 11 - HMMHMM 21 1 13 14 0.7 E 0 1 0 0 0 0
J Wright Joshua Wright 16 C BUMTBUMT 20 11 2 13 0.7 E 1 0 1 0 5 4
j herm jordan herm 28 - BLHBLH 15 10 3 13 0.9 E 3 0 0 0 1 6
R Hortzman Ryan Hortzman - - BILOBILO 17 10 3 13 0.8 E 0 0 0 0 2 22
B Devine Brendan Devine 19 - DONDON 16 9 4 13 0.8 E 0 0 0 0 1 0
D Freiman David Freiman 19 - FRESFRES 17 9 4 13 0.8 E 0 0 0 0 2 29
J Athanasopoulos John Athanasopoulos 5 F BICEBICE 18 9 4 13 0.7 E 1 0 0 0 1 4
C Kember Craig Kember 83 - ICEHICEH 18 9 4 13 0.7 E 1 0 1 0 3 0
M Miller Marcus Miller 23 - HSAHSA 19 9 4 13 0.7 E 2 1 0 0 3 12
R Noble Richard Noble 98 - EHTMEHTM 19 9 4 13 0.7 E 0 0 0 0 0 4
Z Kroeze Zach Kroeze 19 - REDSREDS 20 9 4 13 0.7 E 0 0 0 0 0 12
Z Szweras Zach Szweras - - CROOCROO 19 8 5 13 0.7 E 0 1 0 0 3 16
C Chypyha Chase Chypyha 11 - PTRPTR 21 8 5 13 0.6 E 1 0 0 0 4 2
D Freiman Daniel Freiman 9 - FRESFRES 18 7 6 13 0.7 E 1 0 0 0 1 8
A Allen Adam Allen 27 - PTRPTR 13 6 7 13 1.0 E 1 0 0 0 0 8
V Piszczek Victor Piszczek 8 - KARBKARB 17 6 7 13 0.8 E 1 2 0 0 0 6
C Goodman Chad Goodman 10 - COJOCOJO 19 6 7 13 0.7 E 0 2 0 0 1 19
W Shapiro Wayne Shapiro 15 - GORDGORD 19 6 7 13 0.7 E 1 1 1 1 1 24
J Stall Jacob Stall 10 - BNTBBNTB 20 6 7 13 0.7 E 0 0 0 0 1 0
B Griffin Brandon Griffin 86 F BUMSBUMS 19 5 8 13 0.7 E 0 3 0 0 2 2
J Derhy Jonathan Derhy 74 - EHTMEHTM 21 5 8 13 0.6 E 1 0 0 0 1 6
E Martin Erik Martin 14 - RMRDRMRD 18 4 9 13 0.7 E 1 0 0 0 0 4
j godfrey jesse godfrey 15 - CANNCANN 18 4 9 13 0.7 E 0 0 0 0 1 6
M Saltzmen Mitchell Saltzmen 10 - BOBSBOBS 19 4 9 13 0.7 E 0 0 0 0 1 6
J Jacob Jordan Jacob 7 - HSAHSA 18 10 2 12 0.7 E 1 0 0 0 2 16
J Roebuck Jeffrey Roebuck 17 - RMRDRMRD 16 9 3 12 0.8 E 2 0 0 1 1 16
G MacKenzie Griffin MacKenzie 11 - PINTPINT 20 9 3 12 0.6 E 0 0 0 0 1 6
D Boyles David Boyles 79 - BLHBLH 17 8 4 12 0.7 E 0 0 0 0 2 22
D Nash Dean Nash 94 - BARBAR 18 7 5 12 0.7 E 1 0 0 0 2 14
A Lim Adam Lim 19 - 50075007 21 7 5 12 0.6 E 0 1 0 0 0 20
J Marks Josh Marks 15 - JAYSJAYS 15 6 6 12 0.8 E 0 0 0 0 1 10
K C Kieran C 47 - BMEXBMEX 17 6 6 12 0.7 E 1 1 1 0 0 2
S Factor Sam Factor 13 F CMLSCMLS 20 6 6 12 0.6 E 1 0 0 0 0 8
R Macdonald Roy Macdonald 9 - BRMBRM 20 6 6 12 0.6 E 0 0 0 0 1 18
J Currie Jacob Currie 90 - CUPHCUPH 21 6 6 12 0.6 E 0 0 0 1 1 10
M Zilberberg Mason Zilberberg 13 - HMMHMM 21 6 6 12 0.6 E 1 1 0 0 1 6
D Rozen Daniel Rozen 64 - LANTLANT 15 5 7 12 0.8 E 1 0 0 0 0 4
J Faubert Jesse Faubert 21 - OCBOCB 16 5 7 12 0.8 E 0 1 0 0 1 0
J Karp Jeff Karp 11 - GORDGORD 16 5 7 12 0.8 E 1 1 1 0 0 4
M Y Matthew Y 3 - BMEXBMEX 16 5 7 12 0.8 E 1 1 0 1 0 16
M Frieberg Matthew Frieberg 11 - FRESFRES 17 5 7 12 0.7 E 1 0 0 0 0 14
E Meerkamper Eric Meerkamper 8 - HAWKHAWK 18 5 7 12 0.7 E 0 2 0 0 1 4
R Polan Ryan Polan 65 - MOEMOE 19 5 7 12 0.6 E 0 1 0 0 1 6
B Luft Brandon Luft 32 - NWCHNWCH 20 5 7 12 0.6 E 0 0 0 0 0 16
J Fogel Jacob Fogel 88 - HMMHMM 21 5 7 12 0.6 E 0 2 0 0 2 2
A Pesnen Alex Pesnen 18 - RMRDRMRD 14 4 8 12 0.9 E 0 0 0 0 0 4
E Berg Eli Berg - - DOVODOVO 16 4 8 12 0.8 E 0 1 1 0 0 0
M Gumieniak Matthew Gumieniak 18 D BUMSBUMS 19 4 8 12 0.6 E 0 0 0 0 0 4
A Hagarty Adam Hagarty 5 - BRMBRM 20 4 8 12 0.6 E 0 0 0 0 0 2
A Lim Andrew Lim 29 - 50075007 20 4 8 12 0.6 E 0 0 0 0 2 6
G Taleporos George Taleporos 9 D CMLSCMLS 21 4 8 12 0.6 E 1 0 0 0 0 6
T Doyle Tyler Doyle 9 - DNFDNF 14 3 9 12 0.9 E 0 1 0 0 1 6
L Goldenberg Lee Goldenberg 23 - BBUYBBUY 18 3 9 12 0.7 E 0 0 0 0 0 2
C Greenwald Corbin Greenwald 4 - COJOCOJO 20 3 9 12 0.6 E 0 1 0 1 1 8
A Ellison Andrew Ellison 44 - 50075007 21 3 9 12 0.6 E 0 0 0 0 0 16
Z Feilchenfeld Zac Feilchenfeld 4 - BOBSBOBS 15 2 10 12 0.8 E 0 0 0 1 0 6
L De Jesus Luis De Jesus 1 - PIRAPIRA 20 2 10 12 0.6 E 0 1 0 1 0 0
B Roher Ben Roher 19 - PTRPTR 20 9 2 11 0.6 E 0 0 1 0 1 2
T May Tyler May 15 F HYMNHYMN 18 7 4 11 0.6 E 1 0 0 0 2 4
E Silber Ethan Silber 71 - PIRAPIRA 18 7 4 11 0.6 E 0 1 2 0 0 10
J Gordon-Katz Josh Gordon-Katz 34 - BEAVBEAV 19 7 4 11 0.6 E 2 0 0 0 2 22
P Hatcher Phil Hatcher 8 - BNTBBNTB 19 7 4 11 0.6 E 1 0 1 0 1 8
M Donsky Max Donsky 71 - LIZKLIZK 16 6 5 11 0.7 E 0 0 0 0 0 0
M Plant MIchael Plant 9 - LIZKLIZK 16 6 5 11 0.7 E 0 1 0 0 3 12
C Toskan Cory Toskan 27 - GORDGORD 18 6 5 11 0.6 E 0 1 0 1 1 26
J Shapero Jacob Shapero 34 - HMMHMM 20 6 5 11 0.6 E 3 0 0 1 2 16
s torch steven torch 69 - PIRAPIRA 20 6 5 11 0.6 E 0 0 0 0 1 6
T Boston Tyler Boston 14 - MOEMOE 14 5 6 11 0.8 E 1 0 0 0 1 2
J Allen Jared Allen 50 - RMRDRMRD 18 5 6 11 0.6 E 0 1 0 0 2 0
C Stanton Corey Stanton 11 - EHTMEHTM 20 5 6 11 0.6 E 0 0 0 0 0 4
J Axler Josh Axler 12 - FRESFRES 17 4 7 11 0.6 E 1 0 1 0 2 0
R Gruia Roy Gruia 3 - HSAHSA 18 4 7 11 0.6 E 2 1 0 0 1 18
R Herblum Ryan Herblum 14 - FRESFRES 18 4 7 11 0.6 E 0 1 0 0 1 2
A Myers Aaron Myers 16 F BICEBICE 18 4 7 11 0.6 E 0 0 0 1 0 4
J Charendoff Jacob Charendoff 10 - JAYSJAYS 19 4 7 11 0.6 E 0 0 0 0 0 0
D Green Daniel Green 6 - BMEXBMEX 19 4 7 11 0.6 E 0 0 1 0 0 20
J Kronick Jesse Kronick 10 - RMRDRMRD 19 4 7 11 0.6 E 0 0 0 1 1 6
M Kruss Matt Kruss 8 D HYMNHYMN 20 4 7 11 0.6 E 0 1 0 0 0 4
J Chalmers James Chalmers 7 - REDSREDS 18 3 8 11 0.6 E 0 0 0 0 1 2
A Davis Andrew Davis 6 - HSAHSA 15 2 9 11 0.7 E 0 0 0 0 0 14
J Silverman Jamie Silverman 25 - HSAHSA 18 2 9 11 0.6 E 0 1 0 0 1 8
T Grimes Troy Grimes 26 F BUMSBUMS 17 1 10 11 0.6 E 0 1 0 0 0 2
E Cheesman Eliott Cheesman - - DOVODOVO 18 1 10 11 0.6 E 0 1 0 0 0 4
J Cohen Jacob Cohen 3 - HMMHMM 17 7 3 10 0.6 E 0 0 0 0 0 4
W Robertson Will Robertson 29 F BICEBICE 19 7 3 10 0.5 E 0 0 0 1 0 4
S Rozencwajg Shawn Rozencwajg 96 - LANTLANT 13 6 4 10 0.8 E 0 0 1 0 1 4
J Stein Jeff Stein 2 - BBUYBBUY 15 6 4 10 0.7 E 0 1 1 0 1 16
L Cowens Louis Cowens 85 - KAIKAI 16 6 4 10 0.6 E 0 0 0 0 1 2
M Serper Michael Serper 20 - BBUYBBUY 16 6 4 10 0.6 E 0 0 0 0 0 11
M Dekoven Mark Dekoven 10 - LIZKLIZK 17 6 4 10 0.6 E 1 0 0 0 1 4
D Wynn Daniel Wynn 81 - CROOCROO 17 6 4 10 0.6 E 0 0 1 0 0 6
B Walters Ben Walters 89 - FRESFRES 16 5 5 10 0.6 E 1 0 0 0 1 2
p ferguson peter ferguson 6 - CANNCANN 17 5 5 10 0.6 E 0 0 0 0 0 8
A Casseres Aaron Casseres 12 - CROOCROO 18 5 5 10 0.6 E 1 0 1 0 0 2
J Langs Justin Langs 14 - LIZKLIZK 18 5 5 10 0.6 E 0 0 0 1 0 2
J Pritchard Jake Pritchard 11 F HYMNHYMN 18 5 5 10 0.6 E 1 0 0 0 2 15
J Hennick Justin Hennick 12 - EHTMEHTM 19 5 5 10 0.5 E 0 1 0 0 0 16
