
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NUSITE CONTRACTING NUS | 0 | 0 | 1 | 1 |
| CENTRE STREET BELLIES CEN | 2 | 2 | 3 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| NUSITE CONTRACTING NUS | 1 (0-0-1) | 0/0 | 2 |
| CENTRE STREET BELLIES CEN | 7 (2-2-3) | 0/1 | 0 |
SBSB |
#29
Stephen Burke (5) Corey Stein, Corey Shusterman |
7:30 NUS 0, CEN 1 |
KRKR |
#21
Kevin Robson (4) Kyle Dicker |
5:40 NUS 0, CEN 2 |
OCOC |
#28
Oliver Cordes (1) Unassisted |
10:00 NUS 0, CEN 3 |
MOMO |
#8
Mathew Offman (3) Kevin Robson |
1:00 NUS 0, CEN 4 |
DSDS |
#2
Dave Steinberg (8) Unassisted |
11:50 NUS 1, CEN 4 |
KRKR |
#21
Kevin Robson (5) Corey Shusterman |
7:22 NUS 1, CEN 5 |
CSCS |
#80
Corey Stein (1) Corey Shusterman, Stephen Burke |
6:11 NUS 1, CEN 6 |
KRKR |
#21
Kevin Robson (6) Kyle Dicker |
2:00 NUS 1, CEN 7 |
T |
Team Penalty Nusite Contracting NUS |
Warm-up Violation2 MinutesMins. 15:00 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Steinberg Dave Steinberg | 1 | 0 | 1 | E | 0 | 0 |
| 3 | G. Parkes Grant Parkes | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Stretton Daniel Stretton | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Hristovski Jeff Hristovski | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Taksa Adam Taksa | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Straitman Brandon Straitman | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. cherun Mark cherun | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Mcwhirter James Mcwhirter | 0 | 0 | 0 | E | 0 | 0 |
| 98 | J. Mintz Jordan Mintz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 1 | J. Foglia ST Julian Foglia ST | 7 | 7 | 0 | - | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Eveleigh Darcy Eveleigh | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Sandler Jake Sandler | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Levitt Adam Levitt | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Shusterman Corey Shusterman | 0 | 3 | 3 | E | 0 | 0 |
| 8 | M. Offman Mathew Offman | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Hayden Jeremy Hayden | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Robson Kevin Robson | 3 | 1 | 4 | E | 0 | 0 |
| 22 | K. Dicker Kyle Dicker | 0 | 2 | 2 | E | 0 | 0 |
| 28 | O. Cordes Oliver Cordes | 1 | 0 | 1 | E | 0 | 0 |
| 29 | S. Burke Stephen Burke | 1 | 1 | 2 | E | 0 | 0 |
| 44 | J. Clements Jake Clements | 0 | 0 | 0 | E | 0 | 0 |
| 63 | J. Nasielski Justin Nasielski | 0 | 0 | 0 | E | 0 | 0 |
| 80 | C. Stein Corey Stein | 1 | 1 | 2 | E | 0 | 0 |
| 89 | R. Plener Ryan Plener | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. Warsh Jordan Warsh | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| - | G. Pollieri ST Greg Pollieri ST | 1 | 1 | 0 | - | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
