
Record: 12w-4l-0t-0otl 24pts
Next: Feb. 5, 2026 at 8:15 PM
away at JERRY HATTRICKS
Last:
5-1
Loss
vs MAD CAPS
BOX SCORE
HOT SHOTSRecord: 12w-4l-0t-0otl 24ptsNext: Feb. 5, 2026 at 8:15 PM away at JERRY HATTRICKS Last: 5-1 Loss vs MAD CAPS BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 2 | Y Karakostas Yorgo Karakostas | F | - | - | Left | - |
| 4 | C Fuoco Chris Fuoco | D | - | - | - | - |
| 5 | J Calleja Jason Calleja | F | - | - | - | - |
| 7 | S Reeves Sean Reeves | D | - | - | - | - |
| 9 | C Baker Craig Baker | FD | - | - | - | - |
| 11 | K Whittaker Kurt Whittaker | F | - | - | - | - |
| 12 | D Sutton Dwayne Sutton | F | - | - | - | - |
| 14 | B Savoie Benjamin Savoie | F | - | - | - | - |
| 15 | Z Sparks Zach Sparks | F | - | - | - | - |
| 17 | N Reed Nick Reed | - | - | - | - | - |
| 18 | D Whittaker Derek Whittaker | D | - | - | - | - |
| 31 | G Lynch Gavin Lynch | G | - | - | Left | - |
| 45 | J Bruce Jeff Bruce | D | - | - | - | - |
| 55 | B Barron Bryn Barron | F | - | - | - | - |
| 60 | M Wallace Mike Wallace | F | - | - | - | - |
| 89 | W Hurdle Will Hurdle | F | - | - | Left | - |
| 90 | A Shiu Antoine Shiu | F | - | - | - | - |
| - | J Roy James Roy | D | - | - | - | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
