
Record: 8w-7l-0t-1otl 17pts
Next: Feb. 5, 2026 at 10:45 PM
home vs KILCOO CHIEFS
Last:
4-3
Loss
vs KRAKEN BEERS
BOX SCORE
Thorn-TillsRecord: 8w-7l-0t-1otl 17ptsNext: Feb. 5, 2026 at 10:45 PM home vs KILCOO CHIEFS Last: 4-3 Loss vs KRAKEN BEERS BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 4 | A Shinoff Andrew Shinoff | - | - | - | - | - |
| 6 | J Munis Jay Munis | - | - | - | - | - |
| 9 | M Wills Matthew Wills | - | - | - | - | - |
| 10 | N Karlin Noah Karlin | - | - | - | - | - |
| 11 | Z Shnier Zack Shnier | - | - | - | - | - |
| 13 | B Fishbein Ben Fishbein | - | - | - | - | - |
| 14 | D Ptaznik Daniel Ptaznik | - | - | - | - | - |
| 15 | J Keslassy Jason Keslassy | - | - | - | - | - |
| 16 | A Kula Adam Kula | - | - | - | - | - |
| 17 | J Montekio Jordan Montekio | - | - | - | - | - |
| 24 | J Levine Josh Levine | - | - | - | - | - |
| 31 | A Mansour Aaron Mansour | - | - | - | - | - |
| 61 | J Till Jamie Till | - | - | - | - | - |
| 83 | M Sokolof Mark Sokolof | - | - | - | - | - |
| 98 | J Daiter Josh Daiter | - | - | - | - | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
