
Record: 12w-4l-0t-0otl 24pts
Next: Feb. 5, 2026 at 7:45 PM
away at JR RANGERS
Last:
1-0
Loss
vs THE BUTCHER SHOPPE
BOX SCORE
Ice HoundsRecord: 12w-4l-0t-0otl 24ptsNext: Feb. 5, 2026 at 7:45 PM away at JR RANGERS Last: 1-0 Loss vs THE BUTCHER SHOPPE BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Patricio Daniyal Patricio | 38 | DLW | 14 | 19 | 5 | 24 | 1.7 | 1 | 0 | 0 | 0 | 3 | 2 | |
| I Iphi Isac Iphi | 11 | RW | 15 | 6 | 13 | 19 | 1.3 | 0 | 0 | 0 | 0 | 2 | 2 | |
| G Meinstein Gabe Meinstein | 22 | D | 15 | 6 | 6 | 12 | 0.8 | 0 | 0 | 0 | 0 | 1 | 16 | |
| T Dick A Tory Dick A | 96 | C | 14 | 5 | 6 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Haze Don Haze | 97 | LW | 14 | 5 | 6 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Pasternak Rossy Pasternak | 33 | C | 12 | 6 | 3 | 9 | 0.8 | 0 | 0 | 0 | 0 | 2 | 8 | |
| A Ellison Andrew Ellison | 44 | D | 11 | 6 | 2 | 8 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M Kotansky Matthew Kotansky | 77 | D | 12 | 2 | 6 | 8 | 0.7 | 0 | 1 | 0 | 0 | 2 | 0 | |
| C Low Charlie Low | 27 | LW | 13 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Nogueira Cody Nogueira | 61 | D | 14 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| R Orzech Ryan Orzech | 55 | LW | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Gould Jeffrey Gould | 10 | RW | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Genaro Daniel Genaro | 89 | D | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Della Siepe A Juliano Della Siepe A | 93 | D | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Della Siepe A Joseph Della Siepe A | 28 | RW | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Stier Adam Stier | - | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Della Siepe C Marco Della Siepe C | 13 | C | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Hatt Robbie Hatt | 9 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Wagman Jared Wagman | 48 | LW | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 62 | 59 | 121 | 7.6 | 1 | 1 | 0 | 0 | 12 | 46 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Deeleeuw Ben Deeleeuw | 32 | 13 | 9 | 4 | 0 | 0 | 0 | 588 | 38 | 2.91 | -20.67 | 9 | -29 | - | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 4 | 0 | 0 | 0 | 588 | 38 | 2.91 | -20.67 | 9 | -29 | - | 0 | 0 | 0 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
