
Record: 6w-9l-1t-0otl 13pts
Next: Feb. 5, 2026 at 10:15 PM
away at BAR MEXICO
Last:
4-0
Win
vs CIVIL STARS
BOX SCORE
BeesRecord: 6w-9l-1t-0otl 13ptsNext: Feb. 5, 2026 at 10:15 PM away at BAR MEXICO Last: 4-0 Win vs CIVIL STARS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Fahey Nahan Fahey | 6 | - | 13 | 10 | 11 | 21 | 1.6 | 0 | 1 | 0 | 0 | 1 | 14 | |
| A Marquis Andew Marquis | 91 | - | 16 | 5 | 10 | 15 | 0.9 | 0 | 1 | 0 | 0 | 1 | 6 | |
| S Nasmith Sean Nasmith | 2 | - | 14 | 7 | 6 | 13 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Boyle Chris Boyle | 15 | - | 15 | 5 | 8 | 13 | 0.9 | 1 | 1 | 0 | 0 | 0 | 8 | |
| K Isherwood Kyle Isherwood | 17 | - | 13 | 8 | 3 | 11 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
| E Frank Eric Frank | 73 | - | 16 | 3 | 7 | 10 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| S Bradbury Samuel Bradbury | 22 | - | 11 | 4 | 3 | 7 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M Menechian Michael Menechian | 19 | - | 13 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J Mackinnon Jordan Mackinnon | 71 | - | 12 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
| R Cartier Rene Cartier | 12 | - | 16 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Keen Jordan Keen | 66 | - | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Strazar Rob Strazar | 25 | - | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Gibbons Colby Gibbons | 85 | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P Meech Pete Meech | 23 | - | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Scott Joshua Scott | 11 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Karamchi Keon Karamchi | 98 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Knight Cory Knight | 31 | - | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 52 | 66 | 118 | 7.4 | 2 | 3 | 1 | 0 | 5 | 52 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
