
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Feferman Noah Feferman | 9 | - | 11 | 4 | 7 | 11 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| A Render Adam Render | 81 | - | 14 | 2 | 8 | 10 | 0.7 | 0 | 2 | 0 | 0 | 1 | 12 | |
| A Shapiro Adam Shapiro | 5 | - | 13 | 4 | 5 | 9 | 0.7 | 0 | 0 | 0 | 0 | 1 | 4 | |
| S Glowinsky Steven Glowinsky | 16 | - | 14 | 4 | 4 | 8 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| D Goodman David Goodman | 19 | - | 13 | 7 | 0 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Eisenberg Alex Eisenberg | 93 | - | 11 | 5 | 2 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Horowitz Jeffrey Horowitz | 26 | - | 9 | 1 | 6 | 7 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
| R Sharpe Ryan Sharpe | 17 | - | 9 | 4 | 2 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Rechisman Ely Rechisman | 43 | - | 15 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Joffe Jonathan Joffe | 36 | - | 11 | 1 | 5 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Cloth Casey Cloth | 17 | - | 11 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| A WAINSTOCK ADAM WAINSTOCK | 8 | - | 11 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 20 | |
| D Vilensky Daniel Vilensky | 14 | - | 14 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Faust Jared Faust | 7 | - | 10 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D Axler Dave Axler | 14 | - | 8 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Mednick Milt Mednick | 3 | - | 14 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| N Ingber Neil Ingber | 6 | - | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Wolfstadt Jesse Wolfstadt | 79 | - | 10 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| B Rudolph Brian Rudolph | 19 | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| E Mintz Evan Mintz | 4 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Topol Jeff Topol | - | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 51 | 57 | 108 | 6.8 | 3 | 4 | 0 | 0 | 7 | 76 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Erlick Jamie Erlick | - | 16 | 8 | 6 | 2 | 0 | 0 | 730 | 41 | 2.53 | 14.85 | 29 | -12 | - | 1 | 0 | 4 | |
| TEAM TOTALS | 8 | 6 | 2 | 0 | 0 | 730 | 41 | 2.53 | 14.85 | 29 | -12 | - | 1 | 0 | 4 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
