
Record: 3w-11l-0t-2otl 8pts
Next: Feb. 5, 2026 at 11:00 PM
away at CIRCUMSNIPERS
Last:
3-1
Loss
vs KILCOO CHIEFS
BOX SCORE
THE FURIESRecord: 3w-11l-0t-2otl 8ptsNext: Feb. 5, 2026 at 11:00 PM away at CIRCUMSNIPERS Last: 3-1 Loss vs KILCOO CHIEFS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Schiell Mitchell Schiell | 26 | - | 16 | 5 | 7 | 12 | 0.8 | 0 | 1 | 0 | 0 | 1 | 0 | |
| A Gandhi Aidan Gandhi | 77 | - | 15 | 4 | 7 | 11 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L Lew Liam Lew | 88 | - | 15 | 6 | 4 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Lew Collin Lew | 59 | - | 15 | 6 | 3 | 9 | 0.6 | 1 | 0 | 0 | 0 | 0 | 16 | |
| A Dan Arthur Dan | 17 | - | 16 | 3 | 2 | 5 | 0.3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| D Kohn David Kohn | 71 | - | 14 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| J Applebaum Jason Applebaum | 7 | - | 14 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Fitzgibbon Bennett Fitzgibbon | 16 | - | 13 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Torch Michael Torch | 44 | - | 9 | 0 | 5 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Wood Kody Wood | 14 | - | 12 | 3 | 1 | 4 | 0.3 | 2 | 0 | 0 | 0 | 1 | 4 | |
| D Sesel Darren Sesel | 55 | - | 10 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| N Catsivris Nick Catsivris | 19 | - | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Zeidenberg Ryan Zeidenberg | 10 | - | 15 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| M Darragh Mike Darragh | 68 | - | 11 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Lebovics Zach Lebovics | 12 | - | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Costa Joe Costa | 11 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Forman Brian Forman | 19 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H Borowets Harry Borowets | 58 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Peckham Kenneth Peckham | - | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Polack Stephen Polack | 30 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 38 | 48 | 86 | 5.4 | 4 | 5 | 0 | 0 | 2 | 46 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Fermare Joseph Fermare | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 226 | 16 | 3.18 | -8.30 | 4 | -12 | - | 0 | 0 | 0 | |
| S Polack Stephen Polack | 30 | 7 | 1 | 5 | 0 | 1 | 0 | 316 | 33 | 4.69 | -21.44 | 6 | -27 | - | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 8 | 0 | 2 | 0 | 543 | 49 | 4.06 | -29.74 | 10 | -39 | - | 0 | 0 | 0 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
