
Record: 6w-8l-0t-2otl 14pts
Next: Feb. 5, 2026 at 6:45 PM
home vs PUCKS ZYN DEEP
Last:
4-0
Loss
vs AM LUMBER
BOX SCORE
SamsquanchesRecord: 6w-8l-0t-2otl 14ptsNext: Feb. 5, 2026 at 6:45 PM home vs PUCKS ZYN DEEP Last: 4-0 Loss vs AM LUMBER BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Yousif Jacob Yousif | 7 | - | 15 | 8 | 5 | 13 | 0.9 | 1 | 0 | 0 | 0 | 0 | 4 | |
| M Paternostro Michael Paternostro | 91 | - | 13 | 7 | 6 | 13 | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 | |
| F Giordano Francesco Giordano | 10 | - | 14 | 5 | 6 | 11 | 0.8 | 0 | 0 | 1 | 0 | 0 | 4 | |
| M Volpe Michael Volpe | 12 | - | 14 | 2 | 8 | 10 | 0.7 | 0 | 0 | 0 | 1 | 0 | 2 | |
| M Del Duca Michael Del Duca | 9 | - | 14 | 4 | 5 | 9 | 0.6 | 0 | 0 | 1 | 0 | 0 | 6 | |
| A Feigs Aaron Feigs | 76 | - | 13 | 6 | 2 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Darke Justin Darke | 77 | - | 14 | 4 | 4 | 8 | 0.6 | 0 | 0 | 0 | 0 | 1 | 48 | |
| J Ionadi Joseph Ionadi | 19 | - | 15 | 2 | 4 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 12 | |
| B Smith Bill Smith | 94 | - | 12 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 1 | 0 | 8 | |
| A Di Vito Anthony Di Vito | - | - | 13 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Forrest Blake Forrest | 11 | - | 15 | 1 | 2 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Chapman Jonathan Chapman | 28 | - | 15 | 1 | 1 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| S Bozzato Steve Bozzato | 55 | - | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Chimenti Alex Chimenti | 28 | - | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Alton James Alton | 16 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 44 | 52 | 96 | 6.0 | 2 | 2 | 2 | 2 | 3 | 105 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Macri Joseph Macri | - | 13 | 5 | 6 | 0 | 2 | 0 | 589 | 42 | 3.21 | 21.56 | 33 | -9 | - | 1 | 1 | 0 | |
| TEAM TOTALS | 5 | 6 | 0 | 2 | 0 | 589 | 42 | 3.21 | 21.56 | 33 | -9 | - | 1 | 1 | 0 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
