
Record: 4w-10l-1t-0otl 9pts
Next: Feb. 5, 2026 at 10:15 PM
away at NUSITE CONTRACTING
Last:
4-0
Loss
at BEES
BOX SCORE
Civil StarsRecord: 4w-10l-1t-0otl 9ptsNext: Feb. 5, 2026 at 10:15 PM away at NUSITE CONTRACTING Last: 4-0 Loss at BEES BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Kaminiski Michal Kaminiski | 91 | - | 12 | 5 | 5 | 10 | 0.8 | 1 | 0 | 0 | 0 | 1 | 8 | |
| N Wilcox Nick Wilcox | 14 | - | 12 | 4 | 5 | 9 | 0.8 | 0 | 1 | 0 | 0 | 0 | 6 | |
| R Davey Ryan Davey | 20 | - | 12 | 6 | 2 | 8 | 0.7 | 0 | 0 | 0 | 0 | 1 | 6 | |
| J Rumanek Jordan Rumanek | 4 | - | 13 | 2 | 6 | 8 | 0.6 | 1 | 1 | 0 | 0 | 0 | 10 | |
| T Hope Ted Hope | 23 | - | 12 | 4 | 1 | 5 | 0.4 | 0 | 1 | 0 | 0 | 1 | 8 | |
| D Strickland Daniel Strickland | 27 | - | 10 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Rochtchine Alex Rochtchine | 67 | - | 12 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Kerbel Eric Kerbel | 11 | - | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Strasberg Corey Strasberg | 17 | - | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B Mashinter Brad Mashinter | 23 | - | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| J Cadeau JP Cadeau | 10 | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Cotton Corey Cotton | 8 | - | 9 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D Christiansen Dennis Christiansen | 7 | - | 7 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C James Colin James | 6 | - | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Davies Andrew Davies | 20 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Simpson Bruce Simpson | - | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Levin Josh Levin | - | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Mechaly Liam Mechaly | - | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R veldhoen Richard veldhoen | - | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 33 | 35 | 68 | 4.5 | 3 | 4 | 0 | 0 | 4 | 58 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R veldhoen Richard veldhoen | 21 | 14 | 4 | 9 | 1 | 0 | 0 | 635 | 58 | 4.11 | -44.52 | 7 | -51 | - | 0 | 3 | 4 | |
| TEAM TOTALS | 4 | 9 | 1 | 0 | 0 | 635 | 58 | 4.11 | -44.52 | 7 | -51 | - | 0 | 3 | 4 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
