
Record: 10w-5l-1t-0otl 21pts
Next: Feb. 5, 2026 at 11:15 PM
away at THE AMATEURS
Last:
5-5
Tie
at CIRCUMSNIPERS
BOX SCORE
MonkeysRecord: 10w-5l-1t-0otl 21ptsNext: Feb. 5, 2026 at 11:15 PM away at THE AMATEURS Last: 5-5 Tie at CIRCUMSNIPERS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Klerer Daniel Klerer | 21 | - | 13 | 14 | 14 | 28 | 2.2 | 1 | 3 | 1 | 0 | 1 | 5 | |
| S Klerer Seth Klerer | 16 | - | 11 | 11 | 13 | 24 | 2.2 | 1 | 1 | 0 | 1 | 3 | 15 | |
| D Faber David Faber | 8 | - | 11 | 13 | 4 | 17 | 1.5 | 0 | 1 | 0 | 0 | 0 | 9 | |
| M Klerer Marc Klerer | 9 | - | 13 | 6 | 7 | 13 | 1.0 | 2 | 1 | 1 | 0 | 0 | 12 | |
| A Franklin Adam Franklin | 13 | - | 14 | 3 | 3 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| K Grad Kevin Grad | 5 | - | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| E Leger Evan Leger | 17 | - | 9 | 3 | 0 | 3 | 0.3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| E Weizenberg Evan Weizenberg | 4 | - | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 8 | |
| J Goldlust Jared Goldlust | 7 | - | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Faust Matt Faust | 2 | - | 13 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Brenner Eli Brenner | 20 | - | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| I Klaiman Ian Klaiman | 23 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Becker David Becker | 19 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Hennick Alex Hennick | 15 | - | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 27 | |
| A Carlin Andrew Carlin | 14 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Sargon Ari Sargon | 24 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Lauterpacht Abe Lauterpacht | 6 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 55 | 57 | 112 | 7.0 | 5 | 7 | 2 | 1 | 7 | 102 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Ikenouye Randy Ikenouye | 31 | 13 | 8 | 4 | 1 | 0 | 0 | 591 | 44 | 3.35 | -38.22 | 3 | -41 | - | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 4 | 1 | 0 | 0 | 591 | 44 | 3.35 | -38.22 | 3 | -41 | - | 0 | 0 | 0 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
