
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Polan Ryan Polan | 94 | - | 13 | 8 | 12 | 20 | 1.5 | 0 | 2 | 0 | 0 | 2 | 2 | |
| L Wexler Landon Wexler | 91 | - | 13 | 11 | 8 | 19 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| B Silver Bram Silver | 81 | - | 15 | 8 | 5 | 13 | 0.9 | 1 | 0 | 0 | 0 | 0 | 4 | |
| J Glied-Beliak Josh Glied-Beliak | 88 | - | 13 | 8 | 2 | 10 | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | |
| S Bleiweis Seth Bleiweis | 17 | - | 14 | 5 | 3 | 8 | 0.6 | 1 | 0 | 0 | 0 | 0 | 4 | |
| C Wexler Chase Wexler | 88 | - | 14 | 5 | 3 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Mendelssohn Josh Mendelssohn | 16 | - | 11 | 4 | 4 | 8 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
| M Himmel Matthew Himmel | 21 | - | 13 | 3 | 4 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 4 | |
| C Himmel Cory Himmel | 20 | - | 13 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 6 | |
| J Chesney Jordan Chesney | 11 | - | 13 | 2 | 3 | 5 | 0.4 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Z Schendel Zach Schendel | 43 | - | 15 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
| J Myers Jeff Myers | 24 | - | 12 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Silver Josh Silver | 1 | - | 15 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L Goldenberg Lee Goldenberg | 4 | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G G Gabe G | 30 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S White Saunders White | 21 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 60 | 56 | 116 | 7.3 | 5 | 5 | 1 | 0 | 7 | 32 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
