
Record: 10w-6l-0t-0otl 20pts
Next: Feb. 5, 2026 at 9:00 PM
home vs THE PIGEONS
Last:
6-4
Win
at NO DEKES
BOX SCORE
Shamus O'ReillyRecord: 10w-6l-0t-0otl 20ptsNext: Feb. 5, 2026 at 9:00 PM home vs THE PIGEONS Last: 6-4 Win at NO DEKES BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Rosenzweig Matty Rosenzweig | 27 | - | 16 | 10 | 8 | 18 | 1.1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| M Grief Michael Grief | 3 | - | 13 | 8 | 5 | 13 | 1.0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| B Brykman C Bobby Brykman C | 78 | - | 13 | 4 | 6 | 10 | 0.8 | 0 | 1 | 0 | 1 | 0 | 8 | |
| B Sweigman Brian Sweigman | 34 | - | 12 | 1 | 7 | 8 | 0.7 | 0 | 0 | 0 | 0 | 1 | 4 | |
| R Gossin Ryan Gossin | 88 | - | 13 | 5 | 2 | 7 | 0.5 | 1 | 0 | 0 | 0 | 2 | 16 | |
| A Rosenzweig Ari Rosenzweig | 17 | - | 12 | 5 | 2 | 7 | 0.6 | 1 | 1 | 1 | 0 | 0 | 2 | |
| a orzech aaron orzech | 26 | - | 12 | 4 | 3 | 7 | 0.6 | 0 | 0 | 0 | 0 | 1 | 8 | |
| D Stoppel Daneil Stoppel | 65 | - | 13 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 10 | |
| J Benaim A Jay Benaim A | 10 | - | 14 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Smith Cameron Smith | 9 | - | 12 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Klein Daniel Klein | 5 | - | 6 | 4 | 1 | 5 | 0.8 | 1 | 0 | 0 | 0 | 1 | 6 | |
| A Lefler Adam Lefler | 24 | - | 10 | 3 | 2 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 8 | |
| S Rosen Steve Rosen | 19 | - | 11 | 1 | 4 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| L Grossman Lee Grossman | 77 | - | 11 | 2 | 2 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A Applebaum Adam Applebaum | 16 | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 5 | |
| J Shloush Jonathan Shloush | 29 | - | 8 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D Perlman Darren Perlman | 25 | - | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Briganti Michael Briganti | 87 | Fwd | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Malach Rafe Malach | 64 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 58 | 59 | 117 | 7.3 | 5 | 6 | 2 | 1 | 10 | 83 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Malach Rafe Malach | 64 | 13 | 7 | 6 | 0 | 0 | 0 | 585 | 37 | 2.85 | -23.52 | 7 | -30 | - | 3 | 0 | 0 | |
| TEAM TOTALS | 7 | 6 | 0 | 0 | 0 | 585 | 37 | 2.85 | -23.52 | 7 | -30 | - | 3 | 0 | 0 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
