
Record: 3w-10l-0t-3otl 9pts
Next: Feb. 5, 2026 at 9:00 PM
away at SHAMUS O'REILLY
Last:
2-0
Win
at HOT RODS
BOX SCORE
The pigeonsRecord: 3w-10l-0t-3otl 9ptsNext: Feb. 5, 2026 at 9:00 PM away at SHAMUS O'REILLY Last: 2-0 Win at HOT RODS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Li-Ting Emile Li-Ting | 10 | F | 16 | 8 | 4 | 12 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
| N Kroetsch Nikko Kroetsch | 5 | D | 16 | 2 | 7 | 9 | 0.6 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P Raso Paul Raso | 13 | F | 12 | 4 | 4 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Tsai Anton Tsai | 17 | F | 15 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Sorichetti Ryan Sorichetti | 69 | F/D | 11 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F Ip Fred Ip | 27 | F/D | 14 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
| J Skarsten Jon Skarsten | 19 | F | 12 | 4 | 0 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Snyder Chris Snyder | 11 | F | 15 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H Chu Huron Chu | 29 | F | 14 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| M Teghrarian Marc Teghrarian | 55 | D | 15 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Woo Conrad Woo | 9 | F | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Azzopardi Andrew Azzopardi | 4 | D | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Mayall Daniel Mayall | 14 | F | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Clare Patrick Clare | 6 | D | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Thomas Michael Thomas | 3 | F | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Waise Cole Waise | 24 | - | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Edwards Matthew Edwards | 16 | D | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Raouda Karim Raouda | 88 | D | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Saliba Gerald Saliba | 88 | D/F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Sweeney Karim Sweeney | 69 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Giudice Calogero Giudice | - | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 33 | 35 | 68 | 4.3 | 1 | 0 | 0 | 0 | 3 | 44 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Giudice Calogero Giudice | 70 | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 4 | 4.00 | 3.70 | 4 | 0 | .000 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 45 | 4 | 4.00 | 3.70 | 4 | 0 | .000 | 0 | 0 | 0 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
