
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Newton Mitch Newton | 55 | - | 14 | 8 | 7 | 15 | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | |
| J Newton C Jake Newton C | 19 | - | 14 | 11 | 3 | 14 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M Ciobotaru Mark Ciobotaru | 91 | - | 12 | 6 | 5 | 11 | 0.9 | 1 | 0 | 0 | 0 | 1 | 2 | |
| J Appel Josh Appel | 18 | - | 11 | 5 | 5 | 10 | 0.9 | 0 | 1 | 0 | 0 | 2 | 2 | |
| D Halberstadt Daniel Halberstadt | 51 | - | 12 | 5 | 4 | 9 | 0.8 | 0 | 1 | 0 | 0 | 0 | 14 | |
| E Luczak Erik Luczak | 39 | - | 14 | 5 | 3 | 8 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Z Zakkai Zohar Zakkai | 24 | - | 13 | 2 | 6 | 8 | 0.6 | 1 | 0 | 0 | 0 | 1 | 10 | |
| J Ziv Jonathan Ziv | 29 | - | 14 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Koblinsky Cody Koblinsky | 93 | - | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Borlack Josh Borlack | 63 | - | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| D Bengino David Bengino | 37 | - | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Singer Jeremy Singer | 21 | - | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Zon Michael Zon | 11 | - | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Pasquariello Anthony Pasquariello | 2 | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Averbuch Ron Averbuch | 13 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Nightingale Josh Nightingale | 26 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Mandel Ryan Mandel | 97 | - | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Swimmer Jeremy Swimmer | 35 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 52 | 52 | 104 | 6.5 | 6 | 2 | 0 | 0 | 7 | 54 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Micallef Nicholas Micallef | 92 | 5 | 3 | 2 | 0 | 0 | 0 | 225 | 14 | 2.80 | -0.52 | 7 | -7 | - | 0 | 0 | 0 | |
| J Swimmer Jeremy Swimmer | 35 | 9 | 4 | 4 | 0 | 1 | 1 | 406 | 36 | 3.99 | 12.15 | 25 | -11 | - | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 6 | 0 | 1 | 1 | 631 | 50 | 3.56 | 11.63 | 32 | -18 | - | 0 | 0 | 0 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
