
Record: 13w-2l-1t-0otl 27pts
Next: Feb. 5, 2026 at 7:15 PM
away at PURPLE COBRAS
Last:
4-0
Win
at SAMSQUANCHES
BOX SCORE
AM LumberRecord: 13w-2l-1t-0otl 27ptsNext: Feb. 5, 2026 at 7:15 PM away at PURPLE COBRAS Last: 4-0 Win at SAMSQUANCHES BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Rellinger Paul Rellinger | 73 | - | 16 | 9 | 9 | 18 | 1.1 | 0 | 4 | 0 | 0 | 5 | 6 | |
| A Kranyak Alex Kranyak | 90 | - | 16 | 9 | 7 | 16 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| A Kubacki Adam Kubacki | 7 | - | 16 | 6 | 3 | 9 | 0.6 | 0 | 0 | 1 | 0 | 1 | 2 | |
| I Robertson Ian Robertson | 11 | - | 14 | 6 | 1 | 7 | 0.5 | 2 | 0 | 0 | 0 | 1 | 10 | |
| J Lapierre Justin Lapierre | 23 | - | 12 | 6 | 1 | 7 | 0.6 | 1 | 0 | 0 | 0 | 0 | 6 | |
| G West Graham West | 13 | - | 14 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| G West Gareth West | 9 | - | 11 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 10 | |
| A Bauer Alex Bauer | 63 | - | 11 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 18 | |
| J Huezo Josh Huezo | 18 | - | 15 | 3 | 1 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 14 | |
| J Albert Josh Albert | 4 | - | 12 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Tarabelli Vincent Tarabelli | 5 | - | 15 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 24 | |
| J Erhardt Jordan Erhardt | 3 | - | 14 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Perrin Ryan Perrin | 8 | - | 11 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| T Vernon Taylor Vernon | 25 | - | 12 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Gulyas Stephen Gulyas | 16 | - | 13 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 1 | 4 | |
| C Andrews Colin Andrews | 51 | - | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Goodall Trevor Goodall | 29 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 50 | 44 | 94 | 5.9 | 7 | 5 | 1 | 0 | 11 | 108 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
