
Record: 4w-9l-0t-3otl 11pts
Next: Feb. 5, 2026 at 7:45 PM
home vs THE BUTCHER SHOPPE
Last:
5-4
Loss
at OL' DIRTY BASS TURDS
BOX SCORE
The DudesRecord: 4w-9l-0t-3otl 11ptsNext: Feb. 5, 2026 at 7:45 PM home vs THE BUTCHER SHOPPE Last: 5-4 Loss at OL' DIRTY BASS TURDS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Spolsky Max Spolsky | 17 | - | 15 | 12 | 2 | 14 | 0.9 | 2 | 1 | 0 | 0 | 2 | 0 | |
| T Spolsky Thomas Spolsky | 9 | - | 14 | 7 | 3 | 10 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Weidenfelder Michael Weidenfelder | 83 | - | 16 | 4 | 4 | 8 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
| C Chao Cristine Chao | 26 | - | 14 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Molkoski Matt Molkoski | 16 | - | 11 | 5 | 0 | 5 | 0.5 | 2 | 0 | 0 | 0 | 0 | 6 | |
| A Roy Alex Roy | 2 | - | 15 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| S Weidenfelder Sonja Weidenfelder | 19 | - | 14 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| T Lachporia Tie Lachporia | 22 | - | 16 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Bruce Shaun Bruce | 10 | - | 12 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| R Trei Robi Trei | 24 | - | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Franzoi Giancarlo Franzoi | 21 | - | 12 | 0 | 4 | 4 | 0.3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| K Fiddes Kyle Fiddes | 77 | - | 12 | 2 | 1 | 3 | 0.3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| T McLeod Thomas McLeod | 91 | - | 11 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
| R Lachporia Rehaan Lachporia | 54 | - | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Frost Mike Frost | 15 | - | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Day Taylor Day | 28 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 40 | 36 | 76 | 4.8 | 5 | 7 | 1 | 0 | 4 | 40 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Robinson Jack Robinson | 33 | 15 | 3 | 9 | 0 | 3 | 0 | 679 | 67 | 4.44 | -61.22 | 3 | -64 | - | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 9 | 0 | 3 | 0 | 679 | 67 | 4.44 | -61.22 | 3 | -64 | - | 0 | 0 | 0 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
