
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Mckay Lucas Mckay | 9 | - | 11 | 9 | 7 | 16 | 1.5 | 1 | 0 | 2 | 0 | 2 | 6 | |
| J Shiffman Jordan Shiffman | 11 | - | 15 | 9 | 6 | 15 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Shiffman Bryan Shiffman | 44 | - | 14 | 4 | 7 | 11 | 0.8 | 1 | 0 | 0 | 0 | 1 | 18 | |
| J Rumm Jonah Rumm | 71 | - | 9 | 5 | 5 | 10 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| R Chris Robert Chris | 66 | - | 13 | 4 | 5 | 9 | 0.7 | 0 | 0 | 2 | 0 | 0 | 14 | |
| D Zeldin Dave Zeldin | 29 | - | 14 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 1 | 1 | 6 | |
| J Maynard Jack Maynard | 4 | - | 14 | 5 | 0 | 5 | 0.4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P Walton Phil Walton | 10 | - | 11 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| D Herman Daniel Herman | 1 | - | 14 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Weisberg Stacey Weisberg | 41 | - | 10 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 8 | |
| B Hamilton Brook Hamilton | 77 | - | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| E Khong Edbert Khong | 7 | - | 11 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| A Chris Andrew Chris | 16 | - | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Wainstock Mike Wainstock | 19 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A Grossman Adam Grossman | 26 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Shiffman Marc Shiffman | 2 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 50 | 44 | 94 | 6.3 | 3 | 0 | 4 | 2 | 10 | 72 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
