
Record: 6w-8l-0t-1otl 13pts
Next: Feb. 5, 2026 at 10:45 PM
away at KRAKEN BEERS
Last:
6-4
Loss
at THE AMATEURS
BOX SCORE
Flaming Moe’sRecord: 6w-8l-0t-1otl 13ptsNext: Feb. 5, 2026 at 10:45 PM away at KRAKEN BEERS Last: 6-4 Loss at THE AMATEURS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F Lavoie Frank Lavoie | 55 | - | 16 | 11 | 5 | 16 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| J McMahon Joseph McMahon | 96 | - | 15 | 9 | 6 | 15 | 1.0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| J Wallace John Wallace | 23 | - | 14 | 8 | 7 | 15 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Taylor Andrew Taylor | 36 | - | 14 | 5 | 6 | 11 | 0.8 | 0 | 0 | 0 | 0 | 1 | 10 | |
| Z Laidlaw Zac Laidlaw | 97 | - | 12 | 4 | 5 | 9 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
| K Hunter Kirk Hunter | 17 | - | 11 | 3 | 5 | 8 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | |
| A Lagzdin Andrew Lagzdin | 3 | - | 12 | 3 | 3 | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| D Macintyre Dane Macintyre | - | - | 11 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Gardent Ben Gardent | 8 | - | 13 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Steinfeld Jacob Steinfeld | 19 | - | 14 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Featherstonhaugh Mark Featherstonhaugh | 13 | - | 14 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Steinfeld David Steinfeld | 44 | - | 14 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| O McMahon Owen McMahon | - | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Green Lance Green | 4 | - | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Thompson Robert Thompson | 14 | - | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Camilletti Daniel Camilletti | - | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Chan Paul Chan | 10 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Fitzpatrick Sean Fitzpatrick | 11 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Bartoshuk Nate Bartoshuk | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B George Bryan George | - | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 54 | 52 | 106 | 7.1 | 3 | 3 | 1 | 0 | 6 | 42 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B George Bryan George | - | 13 | 4 | 8 | 0 | 1 | 1 | 587 | 42 | 3.22 | -22.74 | 10 | -32 | - | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 8 | 0 | 1 | 1 | 587 | 42 | 3.22 | -22.74 | 10 | -32 | - | 0 | 0 | 0 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
