
Record: 5w-9l-0t-1otl 11pts
Next: Feb. 5, 2026 at 10:45 PM
home vs Flaming Moe’s
Last:
4-3
Win
at Thorn-Tills
BOX SCORE
Kraken BeersRecord: 5w-9l-0t-1otl 11ptsNext: Feb. 5, 2026 at 10:45 PM home vs Flaming Moe’s Last: 4-3 Win at Thorn-Tills BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Spencer John Spencer | 88 | - | 14 | 9 | 6 | 15 | 1.1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| K Fischer Kurtis Fischer | 77 | - | 15 | 7 | 6 | 13 | 0.9 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Q Bain Quinten Bain | 11 | - | 15 | 7 | 5 | 12 | 0.8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B Deacon Bodie Deacon | 12 | - | 15 | 6 | 5 | 11 | 0.7 | 1 | 0 | 0 | 0 | 0 | 6 | |
| L Sweeney Luke Sweeney | 7 | - | 16 | 5 | 4 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Jones Hayden Jones | 72 | - | 16 | 4 | 5 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 22 | |
| N Pacheco Noah Pacheco | 34 | - | 12 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Otis Jonah Otis | 91 | - | 16 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Jeffries Kailen Jeffries | 5 | - | 13 | 1 | 5 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| S Deschamps Scoller Deschamps | 3 | - | 14 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| T Morgan Tomas Morgan | 49 | - | 15 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Plotnick Matthew Plotnick | 32 | - | 15 | 3 | 0 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Holman Sean Holman | 13 | - | 13 | 3 | 0 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Adve Aman Adve | 17 | - | 15 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Steiner-Mayman Aaron Steiner-Mayman | 51 | - | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 54 | 53 | 107 | 7.1 | 2 | 2 | 0 | 0 | 4 | 60 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Gitlin Ryan Gitlin | 29 | 13 | 5 | 8 | 0 | 0 | 0 | 585 | 60 | 4.61 | -9.93 | 26 | -34 | - | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 8 | 0 | 0 | 0 | 585 | 60 | 4.61 | -9.93 | 26 | -34 | - | 0 | 0 | 0 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
