
Record: 11w-4l-1t-0otl 23pts
Next: Feb. 5, 2026 at 10:30 PM
home vs CENTRE STREET BELLIES
Last:
3-0
Win
vs NUSITE CONTRACTING
BOX SCORE
Stick PicsRecord: 11w-4l-1t-0otl 23ptsNext: Feb. 5, 2026 at 10:30 PM home vs CENTRE STREET BELLIES Last: 3-0 Win vs NUSITE CONTRACTING BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Einhorn Josh Einhorn | 13 | - | 13 | 7 | 7 | 14 | 1.1 | 1 | 0 | 0 | 0 | 5 | 12 | |
| J Garbe Jordan Garbe | 17 | - | 13 | 6 | 3 | 9 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | |
| K Goldgrub Kyle Goldgrub | 91 | - | 12 | 3 | 6 | 9 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| N Heisler Noah Heisler | 27 | - | 13 | 6 | 0 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Bhullar Manraj Bhullar | 24 | - | 14 | 5 | 1 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Casseres Aaron Casseres | 97 | - | 10 | 5 | 1 | 6 | 0.6 | 0 | 0 | 1 | 0 | 1 | 6 | |
| J Ash Jared Ash | 34 | - | 12 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| R Mandarello Rocco Mandarello | 18 | - | 10 | 2 | 4 | 6 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J Thistle Jacob Thistle | 65 | - | 12 | 2 | 3 | 5 | 0.4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| B Heisler Brendan Heisler | - | - | 8 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Sky Ari Sky | 18 | - | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| J Wyman Jake Wyman | 99 | - | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Karol Samuel Karol | 4 | - | 11 | 2 | 0 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| W O’Brien William O’Brien | - | - | 11 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| G Muskat Gabe Muskat | 12 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Wagman Seth Wagman | 23 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| D Neumark Daniel Neumark | 36 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Bloomstone Andrew Bloomstone | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 45 | 41 | 86 | 5.4 | 3 | 3 | 1 | 0 | 8 | 58 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
