
Record: 5w-6l-3t-1otl 14pts
Next: Feb. 5, 2026 at 10:30 PM
away at STICK PICS
Last:
5-4
Loss
at BAR MEXICO
BOX SCORE
Centre Street BelliesRecord: 5w-6l-3t-1otl 14ptsNext: Feb. 5, 2026 at 10:30 PM away at STICK PICS Last: 5-4 Loss at BAR MEXICO BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Burke Stephen Burke | 29 | - | 14 | 7 | 7 | 14 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K Robson Kevin Robson | 21 | - | 16 | 9 | 4 | 13 | 0.8 | 1 | 0 | 0 | 0 | 1 | 2 | |
| J Warsh A Jordan Warsh A | 97 | - | 15 | 8 | 4 | 12 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Nasielski Justin Nasielski | 63 | - | 16 | 5 | 6 | 11 | 0.7 | 0 | 0 | 0 | 0 | 1 | 6 | |
| R Plener Ryan Plener | 89 | - | 16 | 7 | 3 | 10 | 0.6 | 1 | 0 | 0 | 0 | 1 | 4 | |
| M Offman Mathew Offman | 8 | - | 15 | 6 | 4 | 10 | 0.7 | 0 | 0 | 1 | 0 | 0 | 4 | |
| J Sandler C Jake Sandler C | 3 | - | 16 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 1 | 0 | 6 | |
| J Clements Jake Clements | 44 | - | 11 | 4 | 2 | 6 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C Shusterman Corey Shusterman | 6 | - | 15 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| A Levitt A Adam Levitt A | 4 | - | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| K Dicker Kyle Dicker | 22 | - | 15 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Eveleigh Darcy Eveleigh | 2 | - | 15 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| O Cordes Oliver Cordes | 28 | - | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J Hayden Jeremy Hayden | 9 | - | 12 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| C Stein Corey Stein | 80 | - | 13 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Chusid Corey Chusid | 15 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 55 | 62 | 117 | 7.8 | 2 | 2 | 3 | 4 | 5 | 42 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Pollieri Greg Pollieri | - | 15 | 5 | 6 | 3 | 1 | 0 | 693 | 49 | 3.18 | -12.41 | 19 | -30 | - | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 6 | 3 | 1 | 0 | 693 | 49 | 3.18 | -12.41 | 19 | -30 | - | 0 | 0 | 0 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
