
Record: 10w-4l-1t-1otl 22pts
Next: Feb. 5, 2026 at 9:45 PM
home vs LUG THURSDAYS
Last:
3-2
Loss
vs JUST HEIDI
BOX SCORE
Happy DogsRecord: 10w-4l-1t-1otl 22ptsNext: Feb. 5, 2026 at 9:45 PM home vs LUG THURSDAYS Last: 3-2 Loss vs JUST HEIDI BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Ellis Taylor Ellis | 10 | - | 15 | 19 | 11 | 30 | 2.0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| M Sobczyk Matthew Sobczyk | 9 | - | 15 | 5 | 10 | 15 | 1.0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| J Hewitt James Hewitt | 14 | - | 15 | 4 | 11 | 15 | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| M Gallop Maxwell Gallop | 8 | - | 16 | 7 | 7 | 14 | 0.9 | 0 | 2 | 0 | 0 | 0 | 6 | |
| A Korpea Arnold Korpea | 11 | - | 16 | 3 | 7 | 10 | 0.6 | 2 | 0 | 0 | 0 | 0 | 10 | |
| B McDonell Blake McDonell | 19 | - | 11 | 2 | 5 | 7 | 0.6 | 1 | 0 | 0 | 0 | 0 | 4 | |
| S Ross Sean Ross | 77 | - | 6 | 5 | 1 | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J Patterson Jak Patterson | 6 | - | 14 | 4 | 2 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Slepek Jordan Slepek | 16 | - | 14 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| M de Campos Michael de Campos | 1 | - | 7 | 4 | 1 | 5 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K Ruttan Kiev Ruttan | 12 | - | 16 | 2 | 3 | 5 | 0.3 | 1 | 1 | 0 | 0 | 1 | 8 | |
| D Finch David Finch | 7 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Keddle Derek Keddle | 24 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D March Derek March | 10 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Warner Phil Warner | 15 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| L Dem Luke Dem | 12 | - | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| TEAM TOTALS | 60 | 69 | 129 | 8.1 | 6 | 7 | 2 | 0 | 8 | 50 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
