
Record: 4w-9l-1t-2otl 11pts
Next: Feb. 5, 2026 at 9:45 PM
away at HAPPY DOGS
Last:
5-0
Loss
vs HUDDY'S SCHMUCKS
BOX SCORE
Lug ThursdaysRecord: 4w-9l-1t-2otl 11ptsNext: Feb. 5, 2026 at 9:45 PM away at HAPPY DOGS Last: 5-0 Loss vs HUDDY'S SCHMUCKS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Abramson Ray Abramson | 17 | - | 12 | 8 | 3 | 11 | 0.9 | 0 | 0 | 1 | 0 | 1 | 6 | |
| M Haimovitz Mike Haimovitz | 10 | - | 12 | 7 | 4 | 11 | 0.9 | 0 | 0 | 1 | 0 | 0 | 10 | |
| D Shoychet Dylan Shoychet | 34 | - | 13 | 3 | 8 | 11 | 0.8 | 0 | 1 | 0 | 1 | 1 | 14 | |
| A Kirshenblatt Ari Kirshenblatt | 3 | - | 14 | 2 | 6 | 8 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
| A Shore Andrew Shore | 71 | - | 14 | 4 | 3 | 7 | 0.5 | 0 | 0 | 1 | 0 | 0 | 4 | |
| S Cheskes Sean Cheskes | 88 | - | 11 | 4 | 3 | 7 | 0.6 | 1 | 0 | 1 | 1 | 0 | 2 | |
| J Faibish Jason Faibish | 7 | - | 13 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Z Matlow Zach Matlow | 21 | - | 12 | 2 | 3 | 5 | 0.4 | 1 | 1 | 0 | 1 | 0 | 4 | |
| H Hayman Harley Hayman | 44 | - | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 1 | 0 | 8 | |
| M Borgida Michael Borgida | 8 | - | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 20 | |
| S Rubinoff Spencer Rubinoff | 29 | - | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Stein Jason Stein | 11 | - | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Gladstone Brett Gladstone | 18 | - | 9 | 2 | 0 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| M Haimowitz Mike Haimowitz | - | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Braden Harrison Braden | 92 | - | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Mecklinger Eric Mecklinger | 98 | - | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Mosko Josh Mosko | 48 | - | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Willer Kevin Willer | 15 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Braden Harry Braden | - | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Lawoabers Matt Lawoabers | - | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Matla Zack Matla | - | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Abramson Ray Abramson | 12 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| M Lewenberg Matthew Lewenberg | 12 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Manley Sam Manley | - | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Willer Kevin Willer | 15 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 47 | 45 | 92 | 5.8 | 3 | 4 | 4 | 4 | 3 | 90 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Manley Sam Manley | - | 12 | 1 | 8 | 1 | 2 | 0 | 547 | 54 | 4.44 | 17.26 | 37 | -17 | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 8 | 1 | 2 | 0 | 547 | 54 | 4.44 | 17.26 | 37 | -17 | - | 0 | 0 | 0 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
