
Record: 12w-3l-0t-1otl 25pts
Next: Feb. 5, 2026 at 10:00 PM
away at HUDDY'S SCHMUCKS
Last:
3-2
Win
at HAPPY DOGS
BOX SCORE
Just HeidiRecord: 12w-3l-0t-1otl 25ptsNext: Feb. 5, 2026 at 10:00 PM away at HUDDY'S SCHMUCKS Last: 3-2 Win at HAPPY DOGS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Hartzman Ryan Hartzman | 21 | - | 13 | 11 | 6 | 17 | 1.3 | 0 | 1 | 0 | 0 | 3 | 6 | |
| C Pollack Chad Pollack | 4 | - | 13 | 3 | 12 | 15 | 1.2 | 0 | 0 | 0 | 1 | 0 | 7 | |
| J Sinclair Josh Sinclair | 79 | - | 15 | 10 | 4 | 14 | 0.9 | 1 | 2 | 1 | 0 | 1 | 0 | |
| D Leese Danny Leese | 72 | - | 15 | 4 | 6 | 10 | 0.7 | 1 | 1 | 0 | 0 | 1 | 2 | |
| D Lastman Dylan Lastman | 44 | - | 15 | 3 | 6 | 9 | 0.6 | 0 | 0 | 0 | 1 | 1 | 2 | |
| E Yanofsky Eric Yanofsky | 88 | - | 11 | 5 | 3 | 8 | 0.7 | 0 | 0 | 0 | 0 | 2 | 6 | |
| D Pollack Dustin Pollack | 89 | - | 11 | 6 | 1 | 7 | 0.6 | 1 | 0 | 1 | 0 | 1 | 0 | |
| R Kirshenbaum Ryan Kirshenbaum | 27 | - | 10 | 4 | 3 | 7 | 0.7 | 3 | 0 | 0 | 0 | 1 | 10 | |
| Z Potashner Zach Potashner | 73 | - | 9 | 4 | 2 | 6 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D Polan David Polan | 13 | - | 11 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 11 | |
| J Lastman Jesse Lastman | 16 | - | 8 | 3 | 3 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Lastman Cory Lastman | 29 | - | 10 | 2 | 3 | 5 | 0.5 | 1 | 1 | 0 | 0 | 0 | 2 | |
| J Kosher Jesse Kosher | 14 | - | 8 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Ambar Michael Ambar | 63 | - | 8 | 0 | 4 | 4 | 0.5 | 0 | 2 | 0 | 0 | 0 | 7 | |
| J Robins Josh Robins | 7 | - | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 10 | |
| D Steinberg Daniel Steinberg | 2 | - | 10 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 61 | 64 | 125 | 7.8 | 7 | 7 | 2 | 2 | 11 | 71 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Bloom Benji Bloom | - | 10 | 6 | 3 | 0 | 1 | 0 | 451 | 25 | 2.49 | -9.59 | 8 | -17 | - | 0 | 0 | 0 | |
| G Gutfrajnd Gabe Gutfrajnd | - | 3 | 3 | 0 | 0 | 0 | 0 | 135 | 8 | 2.67 | 3.56 | 6 | -2 | - | 0 | 1 | 0 | |
| TEAM TOTALS | 9 | 3 | 0 | 1 | 0 | 586 | 33 | 2.53 | -6.03 | 14 | -19 | - | 0 | 1 | 0 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
