
Record: 12w-4l-0t-0otl 24pts
Next: Feb. 5, 2026 at 10:00 PM
home vs JUST HEIDI
Last:
5-0
Win
at LUG THURSDAYS
BOX SCORE
Huddy's SchmucksRecord: 12w-4l-0t-0otl 24ptsNext: Feb. 5, 2026 at 10:00 PM home vs JUST HEIDI Last: 5-0 Win at LUG THURSDAYS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Garbe Jonathan Garbe | 8 | - | 12 | 9 | 5 | 14 | 1.2 | 2 | 0 | 1 | 0 | 1 | 7 | |
| C O'Connor Carson O'Connor | 15 | - | 11 | 7 | 3 | 10 | 0.9 | 0 | 0 | 0 | 0 | 1 | 2 | |
| W Cook Wesley Cook | 42 | - | 13 | 4 | 5 | 9 | 0.7 | 1 | 0 | 0 | 0 | 1 | 36 | |
| S Miller Scott Miller | 24 | - | 11 | 3 | 6 | 9 | 0.8 | 0 | 0 | 1 | 0 | 1 | 22 | |
| R Marchand Rene Marchand | 91 | - | 11 | 1 | 7 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Scheer Jonah Scheer | 64 | - | 13 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 1 | 3 | 10 | |
| N Maislin Noah Maislin | 6 | - | 11 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 29 | |
| C Mathews Clark Mathews | 4 | - | 11 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 1 | 0 | 11 | |
| D Scheer Dustin Scheer | 12 | - | 7 | 5 | 0 | 5 | 0.7 | 0 | 0 | 0 | 0 | 2 | 2 | |
| L Covens Louis Covens | 91 | - | 7 | 3 | 0 | 3 | 0.4 | 0 | 0 | 1 | 0 | 0 | 4 | |
| M Pearly Mike Pearly | - | - | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J Richman Josh Richman | 81 | - | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 7 | |
| M Wiggins Mike Wiggins | 85 | - | 9 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C MacCaucky Connor MacCaucky | 24 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| H Zuckerman Houston Zuckerman | 24 | - | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 17 | |
| M Rosen Mark Rosen | 11 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N B Norm B | - | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 46 | 44 | 90 | 5.6 | 4 | 2 | 3 | 2 | 11 | 155 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
