
Record: 5w-10l-1t-0otl 11pts
Next: Feb. 5, 2026 at 8:45 PM
away at STONECUTTERS
Last:
3-1
Loss
at FATHERS
BOX SCORE
IsotopesRecord: 5w-10l-1t-0otl 11ptsNext: Feb. 5, 2026 at 8:45 PM away at STONECUTTERS Last: 3-1 Loss at FATHERS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Somer C Michael Somer C | 24 | - | 14 | 10 | 6 | 16 | 1.1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| P Tershakowec Paul Tershakowec | 4 | - | 12 | 6 | 5 | 11 | 0.9 | 0 | 0 | 1 | 0 | 1 | 4 | |
| T Peach Tyler Peach | 23 | - | 15 | 4 | 5 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Dogon Ricky Dogon | 18 | - | 14 | 3 | 6 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Shafman D Shafman | 5 | - | 16 | 3 | 5 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Silver A Jon Silver A | 17 | - | 16 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M Gill Monty Gill | 14 | - | 16 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Abrahamson Gavin Abrahamson | 88 | - | 14 | 3 | 2 | 5 | 0.4 | 0 | 0 | 1 | 0 | 1 | 2 | |
| J Somer Jeff Somer | 44 | - | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| S Sadinsky Shane Sadinsky | 9 | - | 14 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Nemoy Aaron Nemoy | 15 | - | 12 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Edson Blaine Edson | 22 | - | 15 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| J Vettese Jason Vettese | 7 | - | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Silvertown Adam Silvertown | 16 | - | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Gill Kyle Gill | 8 | - | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Cohen Noam Cohen | 3 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Engelberg Neil Engelberg | 33 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 45 | 47 | 92 | 5.8 | 0 | 0 | 3 | 1 | 4 | 40 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Engelberg Neil Engelberg | 33 | 16 | 5 | 10 | 1 | 0 | 1 | 725 | 64 | 3.97 | -52.44 | 6 | -58 | - | 0 | 0 | 2 | |
| TEAM TOTALS | 5 | 10 | 1 | 0 | 1 | 725 | 64 | 3.97 | -52.44 | 6 | -58 | - | 0 | 0 | 2 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
