
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Wakabayashi Dwight Wakabayashi | 18 | - | 14 | 7 | 13 | 20 | 1.4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| J Reynolds Jesse Reynolds | 16 | - | 14 | 8 | 6 | 14 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M O'Connell Matt O'Connell | 77 | - | 11 | 10 | 1 | 11 | 1.0 | 0 | 0 | 0 | 0 | 1 | 16 | |
| J Elliott Jim Elliott | 9 | - | 13 | 3 | 6 | 9 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
| M Filip Matt Filip | 14 | - | 10 | 2 | 4 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Crisp Clayton Crisp | 25 | - | 14 | 4 | 1 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Tang Warren Tang | 92 | - | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Ko Herman Ko | 19 | - | 16 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| T Lee Terry Lee | 28 | - | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 14 | |
| M Keddy Moe Keddy | 63 | - | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 23 | |
| R Kwan Ray Kwan | 29 | - | 13 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Cheng Matthew Cheng | 23 | - | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K McHugh Kevin McHugh | 33 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Hays Scott Hays | 27 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P Wojewnik Peter Wojewnik | 0 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Donovan Chris Donovan | 4 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Colletta Julian Colletta | 20 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Gellel Wayne Gellel | 7 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 40 | 49 | 89 | 5.6 | 1 | 1 | 0 | 0 | 3 | 69 |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
