We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Thu. May. 9
THE DUDES0
AA RANGERS5
Final
Thu. May. 9
BAR MEXICO8
MAD CAPS3
Final
Thu. May. 9
ISOTOPES5
HOT SHOTS2
Final
Thu. May. 9
ALORIS4
HOT RODS1
Final
Thu. May. 9
ICE DOGS4
THE FURIES5
Final
Thu. May. 16
HOT RODS2
THE FURIES5
Final
Thu. May. 16
ALORIS4
HOT SHOTS5
Final
Thu. May. 16
THORN-TILL'S0
BAR MEXICO4
Final
Thu. May. 16
THE DUDES4
THE NORSEMEN2
Final
Thu. May. 16
ZIG ZAGS3
STICK PICS3
Final
Thu. May. 16
AM LUMBER1
MAD CAPS4
Final
Thu. May. 23
JEWISH SPACE LA.. 
WILLOWDALE WARR.. 
7:00PM
Thu. May. 23
AA RANGERS 
THE NORSEMEN 
7:45PM
Thu. May. 23
LASERSHARKS 
STICK PICS 
8:00PM
Thu. May. 23
THE DUDES 
ZIG ZAGS 
8:15PM
Thu. May. 23
ETOBICOKE DIRTY.. 
THE FURIES 
8:45PM
Thu. May. 23
HOT RODS 
HOT SHOTS 
9:00PM
Thu. May. 23
ICE DOGS 
ISOTOPES 
9:15PM
Thu. May. 23
ALORIS 
THE THUNDER BUD.. 
9:45PM
Thu. May. 23
AM LUMBER 
THORN-TILL'S 
10:00PM
Thu. May. 23
SNIPE NUGGETS 
BAR MEXICO 
10:15PM
Thu. May. 23
MAD CAPS 
ONE KNIGHT STAN.. 
10:45PM
Thursday League
Exhibition Regular Season Overall
SCORING LEADERS - MOLSON
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Waite Alex Waite 93 - WILWIL 3 3 4 7 2.3 0 0 0 0 0 2
M Gibbons Michael Gibbons 9 - ZIGZIG 3 4 2 6 2.0 0 0 0 0 0 0
T Day Taylor Day 28 - THETHE 3 4 1 5 1.7 0 0 0 0 0 0
J Rosen Jacob Rosen 11 - JEWJEW 2 3 2 5 2.5 0 0 0 0 1 0
C Karaiskos Chris Karaiskos 81 - WILWIL 3 4 0 4 1.3 0 0 0 0 0 0
C Cook Charles Cook 96 - WILWIL 2 3 1 4 2.0 0 0 0 0 0 2
B Saks Brandon Saks 11 - JEWJEW 2 3 1 4 2.0 0 0 0 0 0 2
M Weidenfelder Michael Weidenfelder 83 - THETHE 3 3 1 4 1.3 1 0 0 0 0 0
J Scheer Jonah Scheer 2 - JEWJEW 1 2 2 4 4.0 0 0 0 0 0 0
M Carew Matthew Carew 52 - WILWIL 1 3 0 3 3.0 0 0 0 0 0 0
j arshoff joel arshoff 11 - THETHE 3 3 0 3 1.0 0 0 0 0 1 0
C Chao Cristine Chao 26 - THETHE 3 2 1 3 1.0 0 1 0 0 1 0
B Iscoe Ben Iscoe - - JEWJEW 1 1 2 3 3.0 0 0 0 0 0 0
J Muskorite Justin Muskorite 3 - JEWJEW 2 1 2 3 1.5 0 0 0 0 0 0
A Taylor Andrew Taylor 4 - LASLAS 3 1 2 3 1.0 0 0 0 0 0 0
A Kapralik Aiden Kapralik 2 - AA AA 1 2 0 2 2.0 0 0 0 0 0 0
F Levoie Francis Levoie 17 - LASLAS 2 2 0 2 1.0 0 0 0 0 0 0
J Ash Jared Ash 34 - STISTI 3 2 0 2 0.7 1 0 0 0 0 0
O Karol Oren Karol - - STISTI 3 2 0 2 0.7 0 0 0 0 1 0
D Krestell Daniel Krestell 63 - STISTI 3 2 0 2 0.7 1 0 0 0 0 0
J McMahon Joe McMahon 5 - LASLAS 3 2 0 2 0.7 0 0 0 0 0 4
S Wagman Seth Wagman 97 - STISTI 3 2 0 2 0.7 0 0 0 0 0 2
D West Drew West 19 - LASLAS 3 2 0 2 0.7 0 0 0 0 1 0
j kiely jack kiely - - AA AA 3 2 0 2 0.7 0 0 0 0 1 0
w kiely william kiely 77 - AA AA 3 2 0 2 0.7 0 0 1 0 0 0
M Antonaidis Mark Antonaidis 28 - LASLAS 3 1 1 2 0.7 0 0 0 0 0 0
P Kiely Pete Kiely 26 - AA AA 3 1 1 2 0.7 0 0 0 0 1 4
A MacLean Aaron MacLean 86 - ZIGZIG 3 1 1 2 0.7 0 0 0 0 0 2
D Mulholland Davis Mulholland 13 - WILWIL 3 1 1 2 0.7 0 0 0 0 0 0
G Muskat Gabe Muskat 12 - STISTI 3 1 1 2 0.7 1 0 0 0 0 0
E Smith Eric Smith 2 - ZIGZIG 3 1 1 2 0.7 0 0 0 0 0 4
C Birkbeck Chris Birkbeck 73 - LASLAS 2 0 2 2 1.0 0 0 0 0 0 2
D Britton Drew Britton 21 - WILWIL 2 0 2 2 1.0 0 0 0 0 0 0
D Kellar-Wright Derek Kellar-Wright 79 - LASLAS 2 0 2 2 1.0 0 0 0 0 0 0
D Roscaten Daniel Roscaten 70 - JEWJEW 2 0 2 2 1.0 0 0 0 0 0 0
C Wozney Cory Wozney 29 - ZIGZIG 2 0 2 2 1.0 0 0 0 0 0 0
J Garbe Jordan Garbe 17 - STISTI 3 0 2 2 0.7 0 2 0 0 0 2
R Lachporia Rehaan Lachporia 22 - THETHE 3 0 2 2 0.7 0 1 0 0 0 0
C Rhodes Christopher Rhodes 17 - WILWIL 3 0 2 2 0.7 0 0 0 0 0 0
M Wardlow Mike Wardlow 23 - ZIGZIG 3 0 2 2 0.7 0 0 0 0 0 2
S Weidenfelder Sonja Weidenfelder 19 - THETHE 3 0 2 2 0.7 0 0 0 0 0 0
G Davis Glendon Davis 16 - AA AA 1 1 0 1 1.0 0 0 0 0 0 0
C Finlay Chris Finlay 16 - THETHE 1 1 0 1 1.0 0 0 0 0 0 0
C Finlay Connor Finlay 7 - THETHE 1 1 0 1 1.0 0 0 0 0 0 0
T Boudreau Troy Boudreau 74 - WILWIL 2 1 0 1 0.5 0 0 0 0 0 2
R Trei Robi Trei 24 - THETHE 2 1 0 1 0.5 0 0 0 0 0 0
L Yoon Lawrence Yoon 74 - ZIGZIG 2 1 0 1 0.5 0 0 0 0 0 0
Y Mintz Yonan Mintz 18 - THETHE 3 1 0 1 0.3 0 0 0 0 0 0
K Reinhardt Kaden Reinhardt 7 - AA AA 3 1 0 1 0.3 0 0 0 0 0 0
A Roy Alex Roy 2 - THETHE 3 1 0 1 0.3 0 0 0 0 1 0
N Baker Nick Baker 66 - WILWIL 1 0 1 1 1.0 0 0 0 0 0 0
S Boroniec Stephan Boroniec 10 - WILWIL 2 0 1 1 0.5 0 0 0 0 0 0
M First Matthew First 9 - JEWJEW 2 0 1 1 0.5 0 0 0 0 0 0
R Herrun Roy Herrun 93 - ZIGZIG 2 0 1 1 0.5 0 0 0 0 0 2
D Lee Daniel Lee 79 - ZIGZIG 2 0 1 1 0.5 0 0 0 0 0 2
S Seitelbach Snir Seitelbach 16 - JEWJEW 2 0 1 1 0.5 0 0 0 0 0 2
D Tax David Tax 37 - THETHE 2 0 1 1 0.5 0 0 0 0 0 2
R Thompson Robert Thompson 15 - LASLAS 2 0 1 1 0.5 0 0 0 0 0 0
B Choi Benjamin Choi 68 - WILWIL 3 0 1 1 0.3 0 0 0 0 0 6
K Goldgrub Kyle Goldgrub 91 - STISTI 3 0 1 1 0.3 0 1 0 0 0 0
A Kaju Alexander Kaju 9 - THETHE 3 0 1 1 0.3 0 0 0 0 0 0
C Katz Corey Katz 8 - STISTI 3 0 1 1 0.3 0 0 0 0 0 0
R Leckie Rob Leckie 12 - THETHE 3 0 1 1 0.3 0 0 0 0 0 0
T McLeod Thomas McLeod 91 - THETHE 3 0 1 1 0.3 0 0 0 0 0 0
R Rothstein Reuben Rothstein 27 - THETHE 3 0 1 1 0.3 0 0 0 0 0 0
J Wallace John Wallace 63 - LASLAS 3 0 1 1 0.3 0 0 0 0 0 0
E Aronov Eugene Aronov 9 - LASLAS 3 0 0 0 0.0 0 0 0 0 0 0
A Baker Andrew Baker 2 - WILWIL 3 0 0 0 0.0 0 0 0 0 0 0
D Belgiorgio David Belgiorgio - - AA AA 2 0 0 0 0.0 0 0 0 0 0 0
M Bhullar Manraj Bhullar 24 - STISTI 3 0 0 0 0.0 0 0 0 0 0 0
C Binns Charles Binns 7 - ZIGZIG 1 0 0 0 0.0 0 0 0 0 0 0
G Brown Gord Brown 9 - WILWIL 3 0 0 0 0.0 0 0 0 0 0 12
S Bruce Shaun Bruce 10 - THETHE 1 0 0 0 0.0 0 0 0 0 0 0
S Burns Scott Burns - - AA AA 1 0 0 0 0.0 0 0 0 0 0 0
M Carew Michael Carew 4 - WILWIL 1 0 0 0 0.0 0 0 0 0 0 0
B Cashman Ben Cashman 19 - JEWJEW 2 0 0 0 0.0 0 0 0 0 0 2
L Covens Louis Covens 8 - JEWJEW 1 0 0 0 0.0 0 0 0 0 0 0
J Cressatti Justin Cressatti - - THETHE 1 0 0 0 0.0 0 0 0 0 0 0
J Day James Day - - AA AA 2 0 0 0 0.0 0 0 0 0 0 0
B Ellenor Brendan Ellenor 71 - WILWIL 1 0 0 0 0.0 0 0 0 0 0 0
K Fiddes Kyle Fiddes 77 - THETHE 2 0 0 0 0.0 0 0 0 0 0 0
G Franzoi Giancarlo Franzoi 69 - THETHE 2 0 0 0 0.0 0 0 0 0 0 0
E Friedman Edan Friedman - - JEWJEW 0 0 0 0 0.0 0 0 0 0 0 0
B Frois Bryan Frois 41 - LASLAS 2 0 0 0 0.0 0 0 0 0 0 0
M Frost Mike Frost 15 - THETHE 1 0 0 0 0.0 0 0 0 0 0 0
D Gallop Duncan Gallop 8 - LASLAS 2 0 0 0 0.0 0 0 0 0 0 0
B Gardent Ben Gardent 61 - LASLAS 2 0 0 0 0.0 0 0 0 0 0 0
D Goldhar Daniel Goldhar 87 - THETHE 3 0 0 0 0.0 0 0 0 0 0 0
M Hatges Mike Hatges 33 - THETHE 3 0 0 0 0.0 0 0 0 0 0 0
D Hayes Denver Hayes 47 - ZIGZIG 3 0 0 0 0.0 0 0 0 0 0 2
B Heisler Brendan Heisler 48 - STISTI 2 0 0 0 0.0 0 0 0 0 0 0
N Heisler Noah Heisler 48 - STISTI 2 0 0 0 0.0 0 0 0 0 0 0
S Jackson Stephen Jackson - - AA AA 2 0 0 0 0.0 0 0 0 0 0 4
S Keefe Sam Keefe 15 - WILWIL 1 0 0 0 0.0 0 0 0 0 0 0
N Kranc Nolan Kranc 77 - STISTI 2 0 0 0 0.0 0 0 0 0 0 2
R Lachporia Rehaan Lachporia 22 - THETHE 1 0 0 0 0.0 0 0 0 0 0 0
A Lagzdin Andrew Lagzdin 13 - LASLAS 2 0 0 0 0.0 0 0 0 0 0 0
N Leszcz Noah Leszcz - - THETHE 2 0 0 0 0.0 0 0 0 0 0 0
B Litz Benji Litz - - STISTI 3 0 0 0 0.0 0 0 0 0 0 0
D Malyshev Dima Malyshev 19 - ZIGZIG 0 0 0 0 0.0 0 0 0 0 0 0
S McArdle Shaun McArdle - - AA AA 1 0 0 0 0.0 0 0 0 0 0 0
S Mckee Sam Mckee 4 - ZIGZIG 0 0 0 0 0.0 0 0 0 0 0 0
J Moscoe Josh Moscoe 11 - STISTI 2 0 0 0 0.0 0 0 0 0 0 2
J Moshy Josh Moshy - - JEWJEW 1 0 0 0 0.0 0 0 0 0 0 2
K O’Halloran Kenny O’Halloran - - AA AA 2 0 0 0 0.0 0 0 0 0 0 0
T Pullen Tyler Pullen 11 - WILWIL 1 0 0 0 0.0 0 0 0 0 0 0
B Pullock Ben Pullock 92 - JEWJEW 0 0 0 0 0.0 0 0 0 0 0 0
R Pullock Ren Pullock 12 - JEWJEW 2 0 0 0 0.0 0 0 0 0 0 0
K Rapuch Kyle Rapuch 8 - THETHE 1 0 0 0 0.0 0 0 0 0 0 0
J Rothstein Joseph Rothstein 21 - THETHE 3 0 0 0 0.0 0 0 0 0 0 0
Z Schwartz Zack Schwartz - - JEWJEW 0 0 0 0 0.0 0 0 0 0 0 0
B Sellers Brandon Sellers 24 - WILWIL 1 0 0 0 0.0 0 0 0 0 0 0
M Slepian Max Slepian 10 - THETHE 2 0 0 0 0.0 0 0 0 0 0 0
P Spagnolo Paul Spagnolo - - AA AA 1 0 0 0 0.0 0 0 0 0 0 0
J Sperrino Jack Sperrino 8 - AA AA 3 0 0 0 0.0 0 0 0 0 0 2
D Steinfeld David Steinfeld 44 - LASLAS 3 0 0 0 0.0 0 0 0 0 0 0
J Steinfeld Jacob Steinfeld - - LASLAS 0 0 0 0 0.0 0 0 0 0 0 0
N Tapiero Noah Tapiero 6 - STISTI 2 0 0 0 0.0 0 0 0 0 0 0
E Varakin Evgeni Varakin 89 - WILWIL 1 0 0 0 0.0 0 0 0 0 0 0
N Vescio Nick Vescio 21 - ZIGZIG 0 0 0 0 0.0 0 0 0 0 0 0
J Waltman Jacob Waltman 93 - STISTI 3 0 0 0 0.0 0 0 0 0 0 0
J Wieskopf Jeffrey Wieskopf 81 - THETHE 3 0 0 0 0.0 0 0 0 0 0 0
G Wozney Garrett Wozney 91 - ZIGZIG 3 0 0 0 0.0 0 0 0 0 0 0
R Yooannou Ryan Yooannou 13 - THETHE 3 0 0 0 0.0 0 0 0 0 0 0
S Young Stephen Young 31 - ZIGZIG 3 0 0 0 0.0 0 0 0 0 0 0
R Zimmerman Ritchie Zimmerman - - AA AA 1 0 0 0 0.0 0 0 0 0 0 0
r burns robert burns 11 - AA AA 2 0 0 0 0.0 0 0 0 0 0 0
a kapralik aiden kapralik 2 - AA AA 3 0 0 0 0.0 0 0 0 0 0 0
j morris james morris - - AA AA 1 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

Summer 2024 Leagues

For More League Information - Click Here

To Register Online - Click Here

Ice Times at The Pond

Ice Times-- NOT TIC ICE


APRIL ICE CLICK HERE  -------------  APRIL ICE 


FOR WEEKDAY DAY TIME ICE  PLEASE EMAIL 

WESTWOOD ICE TIMES    CLICK HERE 

Email TODAY(ScotiaBank Pond Ice Only)  icerentals@buckinghamsports.ca 

 

TIC ICE 

MAY TIC ICE   <------- CLICK TO SIGN UP 

CHE

Penalty Box Pub

© 2024, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.

Design, Hosting, Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN