|
Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Scott Josh Scott | 7 | - | HOTHOT | 2 | 6 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Baker Chris Baker | 12 | - | STESTE | 2 | 1 | 6 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Garbe Johnathan Garbe | 88 | - | HEAHEA | 2 | 3 | 3 | 6 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Claydon Jeff Claydon | 8 | - | STESTE | 2 | 3 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Barbowski Brandon Barbowski | 16 | - | STESTE | 2 | 2 | 3 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Dyer Scott Dyer | 5 | - | ETOETO | 2 | 1 | 4 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D G Daniel G | 6 | - | BARBAR | 2 | 1 | 4 | 5 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
C Hageman Callen Hageman | 88 | - | HOTHOT | 1 | 4 | 0 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Aritzakis Paul Aritzakis | 62 | - | THETHE | 2 | 4 | 0 | 4 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
T Day Taylor Day | 28 | - | THETHE | 1 | 3 | 1 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
S F Sam F | 23 | - | BARBAR | 1 | 3 | 1 | 4 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M Frost Mike Frost | 15 | - | THETHE | 1 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Danniels Troy Danniels | 55 | - | HOTHOT | 2 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Claydon Kevin Claydon | 56 | - | STESTE | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 2 | 0 | |
D Torch Daniel Torch | 69 | - | THETHE | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Wozney Garrett Wozney | 91 | - | ZIGZIG | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
L verweel Lee verweel | 4 | - | HEAHEA | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Sgrignuoli Marcus Sgrignuoli | 66 | - | ONEONE | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Shiell Mitchell Shiell | 26 | - | THETHE | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Venditti Stephen Venditti | 19 | - | THETHE | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Purcell Sean Purcell | 27 | - | HOTHOT | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Weidenfelder Michael Weidenfelder | 83 | - | THETHE | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Wozney Cory Wozney | 29 | - | ZIGZIG | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Coulson Drew Coulson | 6 | - | HOTHOT | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Loy Chris Loy | 25 | - | ETOETO | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Rhodes Christopher Rhodes | 17 | - | WILWIL | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Rishworth Dan Rishworth | 4 | - | ETOETO | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R G Rowan G | 17 | - | BARBAR | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 1 | 0 | 2 | |
A Porter Arseny Porter | 89 | - | THETHE | 2 | 0 | 3 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Arshoff Joel Arshoff | 11 | - | THETHE | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Carnatt Ben Carnatt | 11 | - | PUNPUN | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
N Damania Neil Damania | 9 | - | PUNPUN | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M Moskovic Matt Moskovic | 21 | - | PUCPUC | 1 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
B Choi Benjamin Choi | 68 | - | WILWIL | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Lanni Anthony Lanni | 9 | - | ONEONE | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Macri Michael Macri | 13 | - | ONEONE | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Stephens Ken Stephens | 91 | - | ICEICE | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Bhullar Manraj Bhullar | 13 | - | STISTI | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Bowe Jim Bowe | 4 | - | HOTHOT | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Brown Justin Brown | 19 | - | PUNPUN | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Gerlock Max Gerlock | 53 | - | STISTI | 1 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
S Karol Samuel Karol | - | - | STISTI | 1 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Levine Josh Levine | 24 | - | THOTHO | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R McKenna Ryan McKenna | 22 | - | HOTHOT | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Wardlaw Mike Wardlaw | 23 | - | ZIGZIG | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Boroniec Stephan Boroniec | 10 | - | WILWIL | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Britton Drew Britton | 21 | - | WILWIL | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
W Cook Wesley Cook | 8 | - | HEAHEA | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A D Anthony D | 27 | - | ONEONE | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W G Wynne G | 71 | - | BARBAR | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Gandhi Aidan Gandhi | 77 | - | THETHE | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
S Kaura Sunny Kaura | 16 | - | PUNPUN | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A N Anton N | 73 | - | ALOALO | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Peloso Sawyer Peloso | 60 | - | HOTHOT | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Tanda Maneesh Tanda | 8 | - | PUNPUN | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Y Matt Y | 3 | - | BARBAR | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Doel Aaron Doel | 19 | - | HOTHOT | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Fitzgibbon Bennett Fitzgibbon | 16 | - | THETHE | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Gilmore Zack Gilmore | 55 | - | ONEONE | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Leckie Rob Leckie | 13 | - | THETHE | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Ricci Blake Ricci | 7 | - | HEAHEA | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Torch Michael Torch | 44 | - | THETHE | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Venditti Marc Venditti | 92 | - | THETHE | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Albert Josh Albert | - | - | AM AM | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Ambrosino Nolan Ambrosino | 38 | - | THETHE | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Black Steven Black | 95 | - | HOTHOT | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Calalang Brandon Calalang | 21 | - | THETHE | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Cressatti Justin Cressatti | 9 | - | THETHE | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hansen Ben Hansen | 14 | - | ETOETO | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hansen Ben Hansen | 14 | - | ETOETO | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Kershaw Michael Kershaw | 20 | - | AM AM | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Lapierre Justin Lapierre | 23 | - | AM AM | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Laronde Nick Laronde | 6 | - | ICEICE | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Lew Collin Lew | 59 | - | THETHE | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Lew Liam Lew | 88 | - | THETHE | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Mueller Jamie Mueller | 6 | - | ICEICE | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Saks Brandon Saks | 87 | - | JEWJEW | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M Sokoloff Mark Sokoloff | 83 | - | THOTHO | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Sutton Dwayne Sutton | 12 | F | HOTHOT | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Till Jamie Till | 61 | - | THOTHO | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Weidenfelder Sonja Weidenfelder | 19 | - | THETHE | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Wilks Matthew Wilks | 9 | - | THOTHO | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M Yunger Matthew Yunger | 18 | - | THETHE | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Baker Craig Baker | 9 | D/F | HOTHOT | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Benaim Matty Benaim | 73 | - | THETHE | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Chan Greg Chan | 97 | - | STESTE | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Eves Dave Eves | 29 | - | ETOETO | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Guadet Niigan Guadet | 13 | - | THETHE | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
O H Owen H | - | - | BARBAR | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
W Hurdle Will Hurdle | 89 | D/F | HOTHOT | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C L Carter L | - | - | BARBAR | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Mason Cam Mason | 18 | - | PUNPUN | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B McCourt Bryan McCourt | 88 | - | ETOETO | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Mccann Tara Mccann | 7 | - | WILWIL | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Mulholland Davis Mulholland | 13 | - | WILWIL | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Newton Mitch Newton | 55 | - | THETHE | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T S Terry S | 5 | - | ALOALO | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Scheer Jonah Scheer | - | - | HEAHEA | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Singer Josh Singer | 4 | - | STESTE | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
M W Matthew W | 62 | - | ALOALO | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J A Jon A | 71 | - | ALOALO | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Ambrosino Jack Ambrosino | 55 | - | THETHE | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Ash Jared Ash | 69 | - | STISTI | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
L BERNARDO LUIGI BERNARDO | 63 | - | THETHE | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Bauer Alex Bauer | 63 | - | AM AM | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Bell Mackenzie Bell | 28 | - | HOTHOT | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
U Carnat Uri Carnat | 14 | - | PUNPUN | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Chao Cristine Chao | 26 | - | THETHE | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Cohen Jack Cohen | 5 | - | PUCPUC | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Cooper Mikey Cooper | 66 | - | THOTHO | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Fiddes Kyle Fiddes | 77 | - | THETHE | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Iscoe Ben Iscoe | 4 | - | JEWJEW | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Reback Morrison Reback | 3 | - | PUCPUC | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
E Rimer Evan Rimer | 11 | - | PUCPUC | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
E Rodrigues Edson Rodrigues | 19 | - | ONEONE | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Roy Alex Roy | 2 | - | THETHE | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Shinoff Andrew Shinoff | 4 | - | THOTHO | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Shnier Zack Shnier | 11 | - | THOTHO | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Trei Robi Trei | 24 | - | THETHE | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
M Tz Mike Tz | 12 | - | ALOALO | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C White Cameron White | 8 | - | PUCPUC | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Whittle Matt Whittle | 87 | - | HOTHOT | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Barron Bryn Barron | 55 | F | HOTHOT | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Boudreau Troy Boudreau | 74 | - | WILWIL | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Brown Gord Brown | 9 | - | WILWIL | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Bruce Jeff Bruce | 45 | D | HOTHOT | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Clark Deryk Clark | 41 | - | ETOETO | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Cook Charles Cook | 96 | - | WILWIL | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
L DeMichino Luke DeMichino | 91 | - | ONEONE | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Katz Steven Katz | 31 | - | THETHE | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
D Kohn David Kohn | 71 | - | THETHE | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
E L Emilio L | 10 | - | ALOALO | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Levin Jacob Levin | 5 | - | PUNPUN | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Mazzotta Paul Mazzotta | 39 | - | STESTE | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
S McDowell Steve McDowell | 17 | - | ICEICE | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y Mintz Yonan Mintz | 18 | - | THETHE | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Patel Kaumil Patel | 13 | - | PUNPUN | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Pivetta William Pivetta | 71 | - | ONEONE | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Pullen Tyler Pullen | 11 | - | WILWIL | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Reeves Sean Reeves | 7 | D | HOTHOT | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Scanlan Paul Scanlan | 2 | - | PUNPUN | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Sondak Ofir Sondak | 11 | - | THETHE | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Tax David Tax | 37 | - | THETHE | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Varakin Evgeni Varakin | 89 | - | WILWIL | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C W Chris W | 10 | - | BARBAR | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
A A Alex A | - | - | BARBAR | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C A Chris A | 90 | - | BARBAR | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Abramov Dani Abramov | 96 | - | HOTHOT | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Abtan Daniel Abtan | - | - | JEWJEW | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Altman Matthew Altman | - | - | JEWJEW | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Ambrosino Mark Ambrosino | 33 | - | THETHE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Ambrosino Val Ambrosino | 19 | - | THETHE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Anderson Marc Anderson | 3 | - | THETHE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Andrews Colin Andrews | 51 | - | AM AM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Applebaum Jason Applebaum | 7 | - | THETHE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Aronov Eugene Aronov | 9 | - | FLAFLA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Baker Andrew Baker | 2 | - | WILWIL | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Barbowski Wes Barbowski | 9 | - | STESTE | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Bass Dylan Bass | 16 | - | PUCPUC | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Beare Dan Beare | 10 | - | ICEICE | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Beare Dan Beare | 10 | - | ICEICE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Belding Brandon Belding | - | - | STESTE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Benarroch Ari Benarroch | 51 | - | THETHE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Benedetti Marc Benedetti | - | - | FLAFLA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Bookbinder Ben Bookbinder | 2 | - | HEAHEA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Bruce Shaun Bruce | 10 | - | THETHE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Burns Mathew Burns | 44 | - | HOTHOT | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Burton Brendan Burton | 8 | - | WILWIL | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Butler Darren Butler | - | - | JEWJEW | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Calleja Jason Calleja | 5 | D/F | HOTHOT | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Camilletti Daniel Camilletti | 61 | - | FLAFLA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Campbell Tom Campbell | 77 | - | PUNPUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Carew Michael Carew | 4 | - | WILWIL | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Casale Chris Casale | 1 | - | STESTE | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Cashman Daniel Cashman | - | - | JEWJEW | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Casseres Aaron Casseres | - | - | STISTI | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Chambers Dave Chambers | - | - | STESTE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Chan Paul Chan | 9 | - | FLAFLA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Chan Scott Chan | 11 | - | STESTE | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Chiappino Peter Chiappino | - | - | HOTHOT | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Childs Mathew Childs | 26 | - | HOTHOT | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Clark Hudson Clark | - | - | ETOETO | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Cohen Zack Cohen | - | - | THOTHO | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Conway Liam Conway | - | - | HEAHEA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Cook Wesley Cook | 8 | - | HEAHEA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Copeland Blake Copeland | - | - | STESTE | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Copping Hayden Copping | 44 | - | THETHE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Cory Ehren Cory | - | - | ETOETO | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Covens Louis Covens | 93 | - | JEWJEW | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Culham Jeff Culham | 68 | - | ZIGZIG | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J D Jordan D | 23 | - | ALOALO | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
