
Record: 4w-9l-1t-2otl 11pts
Next: Feb. 5, 2026 at 9:45 PM
away at HAPPY DOGS
Last:
5-0
Loss
vs HUDDY'S SCHMUCKS
BOX SCORE
Lug ThursdaysRecord: 4w-9l-1t-2otl 11ptsNext: Feb. 5, 2026 at 9:45 PM away at HAPPY DOGS Last: 5-0 Loss vs HUDDY'S SCHMUCKS BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 3 | A Kirshenblatt Ari Kirshenblatt | - | - | - | - | - |
| 7 | J Faibish Jason Faibish | - | - | - | - | - |
| 8 | M Borgida Michael Borgida | - | - | - | - | - |
| 10 | M Haimovitz Mike Haimovitz | - | - | - | - | - |
| 11 | J Stein Jason Stein | - | - | - | - | - |
| 12 | R Abramson Ray Abramson | - | - | - | - | - |
| 12 | M Lewenberg Matthew Lewenberg | - | - | - | - | - |
| 15 | K Willer Kevin Willer | - | - | - | - | - |
| 15 | K Willer Kevin Willer | - | - | - | - | - |
| 17 | R Abramson Ray Abramson | - | - | - | - | - |
| 18 | B Gladstone Brett Gladstone | - | - | - | - | - |
| 21 | Z Matlow Zach Matlow | - | - | - | - | - |
| 29 | S Rubinoff Spencer Rubinoff | - | - | - | - | - |
| 34 | D Shoychet Dylan Shoychet | - | - | - | - | - |
| 44 | H Hayman Harley Hayman | - | - | - | - | - |
| 48 | J Mosko Josh Mosko | - | - | - | - | - |
| 71 | A Shore Andrew Shore | - | - | - | - | - |
| 88 | S Cheskes Sean Cheskes | - | - | - | - | - |
| 92 | H Braden Harrison Braden | - | - | - | - | - |
| 98 | E Mecklinger Eric Mecklinger | - | - | - | - | - |
| - | S Manley Sam Manley | G | - | - | - | - |
| - | H Braden Harry Braden | - | - | - | - | - |
| - | M Haimowitz Mike Haimowitz | - | - | - | - | - |
| - | M Lawoabers Matt Lawoabers | - | - | - | - | - |
| - | S Manley Sam Manley | - | - | - | - | - |
| - | Z Matla Zack Matla | - | - | - | - | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
